
MINNEAPOLIS, Minn. – Sixteen individuals and eight relays from the St. Olaf College men’s and women’s swimming and diving teams were officially honored for their performances at the Minnesota Intercollegiate Athletic Conference (MIAC) Swimming & Diving Championships in the 2026 MIAC Swimming & Diving Awards, as announced on Monday.
St. Olaf’s women’s team had 12 individuals and five relays honored for their performances, while the men’s team had four individuals and three relays recognized in the year-end awards. The top-three finishers in all individual and relay events earned All-MIAC honors, while the No. 4-6 finishers inn individual events and the fourth-place relay landed Honorable Mention All-MIAC honors.
Below are lists of St. Olaf’s honorees organized alphabetically by last name.
St. Olaf’s Women’s Swimming & Diving Honorees
| Name(s) | Event | Place/Accolade | Time/Score |
|---|---|---|---|
| Savannah Carr | Three-meter diving | 5th – Honorable Mention All-MIAC | 392.15 |
| Emma Haines | One-meter diving | 6th – Honorable Mention All-MIAC | 371.00 |
| Zibby Hanifl | One-meter diving | 4th – Honorable Mention All-MIAC | 400.60 |
| Three-meter diving | 4th – Honorable Mention All-MIAC | 411.60 | |
| Katie Homme | 50-yard freestyle | t-4th – Honorable Mention All-MIAC | 24.24 |
| McKenna Hultgren | 200-yard butterfly | 2nd – All-MIAC | 2:09.65 |
| 100-yard butterfly | 3rd – All-MIAC | 58.33 | |
| Erica Johnson | One-meter diving | 3rd – All-MIAC | 420.30 |
| Alayna McCormick | One-meter diving | 5th – Honorable Mention All-MIAC | 394.35 |
| Three-meter diving | 6th – Honorable Mention All-MIAC | 390.00 | |
| McKelvey McDaniel | 1,650-yard freestyle | 5th – Honorable Mention All-MIAC | 18:12.61 |
| Lena Minetto | 200-yard butterfly | 5th – Honorable Mention All-MIAC | 2:12.19 |
| Alana Schmitzer | 100-yard breaststroke | t-3rd – All-MIAC | 1:06.63 |
| Olivia Small | 100-yard backstroke | 1st – All-MIAC | 56.59 |
| 200-yard backstroke | 2nd – All-MIAC | 2:04.71 | |
| 100-yard butterfly | 6th – Honorable Mention All-MIAC | 58.91 | |
| Paige Steenblock | 400-yard individual medley | 1st – All-MIAC | 4:35.14 |
| 200-yard individual medley | 3rd – All-MIAC | 2:10.95 | |
| 200-yard breaststroke | 5th – Honorable Mention All-MIAC | 2:26.51 | |
| Olivia Small, Alana Schmitzer, McKenna Hultgren, Katie Homme | 200-yard medley relay | 3rd – All-MIAC | 1:46.27 |
| Olivia Small, Paige Steenblock, McKenna Hultgren, Katie Homme | 400-yard medley relay | 3rd – All-MIAC | 3:54.39 |
| Alana Schmitzer, Sawyer Eastman, Samantha Sylvester, Katie Homme | 200-yard freestyle relay | 3rd – All-MIAC | 1:37.11 |
| Sawyer Eastman, McKelvey McDaniel, Alana Schmitzer, Paige Steenblock | 800-yard freestyle relay | 3rd – All-MIAC | 7:51.17 |
| Alana Schmitzer, Sawyer Eastman, Samantha Sylvester, Katie Homme | 400-yard freestyle relay | 4th – Honorable Mention All-MIAC | 3:33.90 |
St. Olaf’s Men’s Swimming & Diving Honorees
| Name(s) | Event | Place/Accolade | Time/Score |
|---|---|---|---|
| Travis Elling | 1,650-yard freestyle | 6th – Honorable Mention All-MIAC | 17:08.58 |
| Nick Starcevich | 50-yard freestyle | 3rd – All-MIAC | 20.85 |
| 100-yard breaststroke | 5th – Honorable Mention All-MIAC | 58.02 | |
| 100-yard freestyle | 6th – Honorable Mention All-MIAC | 47.01 | |
| William Wallace | 100-yard freestyle | 1st – All-MIAC | 45.26 |
| 100-yard butterfly | 3rd – All-MIAC | 50.37 | |
| Aiden Yung | 200-yard breaststroke | 2nd – All-MIAC | 2:05.80 |
| 400-yard individual medley | 3rd – All-MIAC | 4:11.20 | |
| 200-yard individual medley | 5th – Honorable Mention All-MIAC | 1:56.75 | |
| Aiden Yung, Nick Starcevich, Jack Homme, Luke Williams | 200-yard medley relay | 4th – Honorable Mention All-MIAC | 1:34.34 |
| Beau Giddings, Aiden Yung, Jack Homme, Nick Starcevich | 400-yard medley relay | 4th – Honorable Mention All-MIAC | 3:27.84 |
| Nick Starcevich, Jack Homme, Travis Elling, Luke Williams | 200-yard freestyle relay | 4th – Honorable Mention All-MIAC | 1:25.37 |

St. Olaf College, home to the Oles, is a small private liberal arts college located in beautiful Northfield, Minnesota. The St. Olaf Swim and Dive team, led by Head Coach Bob Hauck, competes DIII in the Minnesota Intercollegiate Athletic Conference (MIAC). When it comes to recruiting, Hauck prioritizes attitude, work ethic, and accountability, seeking athletes who are goal-oriented and team-focused. “Our program’s culture is centered on family,” Hauck says. “It’s a welcoming, supportive environment that’s both encouraging and challenging.” This close-knit team culture, along with a rich history and supportive coaching staff, has helped to create a unique space where athletes not only compete at high levels but also form lifelong bonds. Hauck invites student-athletes who are excited for a rewarding college experience—where academics, swimming, and diving work in harmony. He looks for well-rounded individuals who are ready to contribute to St. Olaf’s long-standing tradition of excellence. “If you’re looking for a program with history, support, and the chance to develop into the best version of yourself, St. Olaf is the place to be,” he says.

