Team Power Points
| Rank | TEAM | CLASS | SECTION | CONFERENCE | indiv_points | relay_points | total_points | last_updated |
|---|---|---|---|---|---|---|---|---|
| 0 | Edina | AA | 6 | Lake | 3,045.00 | 1,212.00 | 4,257.00 | 02/03/2026 06:45 AM |
| 0 | Minnetonka | AA | 2 | Lake | 2,890.00 | 1,221.00 | 4,111.00 | 02/03/2026 06:45 AM |
| 0 | Wayzata | AA | 5 | Lake | 2,716.00 | 1,245.00 | 3,961.00 | 02/03/2026 06:45 AM |
| 0 | Rochester Century | AA | 1 | Big 9 | 2,517.00 | 1,104.00 | 3,621.00 | 02/03/2026 06:45 AM |
| 0 | Chanhassen/Chaska | AA | 2 | Metro West | 2,342.00 | 1,086.00 | 3,428.00 | 02/03/2026 06:45 AM |
| 0 | Eden Prairie | AA | 2 | Lake | 2,269.00 | 1,038.00 | 3,307.00 | 02/03/2026 06:45 AM |
| 0 | St. Thomas Academy | A | 2 | Tri Metro | 2,081.00 | 1,188.00 | 3,269.00 | 02/03/2026 06:45 AM |
| 0 | Woodbury | AA | 4 | Suburban East | 2,185.00 | 1,083.00 | 3,268.00 | 02/03/2026 06:45 AM |
| 0 | Lakeville North | AA | 1 | South Suburban | 2,189.00 | 990.00 | 3,179.00 | 02/03/2026 06:45 AM |
| 0 | Breck/Blake | A | 2 | Independent Me | 2,111.00 | 975.00 | 3,086.00 | 02/03/2026 06:45 AM |
| 0 | Elk River | AA | 8 | Northwest Subu | 1,946.00 | 1,059.00 | 3,005.00 | 02/03/2026 06:45 AM |
| 0 | East Ridge | AA | 3 | Suburban East | 2,026.00 | 939.00 | 2,965.00 | 02/03/2026 06:45 AM |
| 0 | Prior Lake | AA | 2 | South Suburban | 1,798.00 | 1,110.00 | 2,908.00 | 02/03/2026 06:45 AM |
| 0 | St. Cloud Crush | AA | 8 | Central Lakes | 1,751.00 | 1,143.00 | 2,894.00 | 02/03/2026 06:45 AM |
| 0 | Northfield | A | 1 | Big 9 | 1,880.00 | 969.00 | 2,849.00 | 02/03/2026 06:45 AM |
| 0 | Champlin Park | AA | 5 | Northwest Subu | 1,928.00 | 912.00 | 2,840.00 | 02/03/2026 06:45 AM |
| 0 | Mounds View | AA | 4 | Suburban East | 1,856.00 | 981.00 | 2,837.00 | 02/03/2026 06:45 AM |
| 0 | Stillwater | AA | 4 | Suburban East | 1,894.00 | 936.00 | 2,830.00 | 02/03/2026 06:45 AM |
| 0 | Orono | A | 2 | Metro West | 1,879.00 | 900.00 | 2,779.00 | 02/03/2026 06:45 AM |
| 0 | Sartell | A | 5 | Central Lakes | 1,756.00 | 963.00 | 2,719.00 | 02/03/2026 06:45 AM |
| 0 | Eagan | AA | 3 | South Suburban | 1,790.00 | 855.00 | 2,645.00 | 02/03/2026 06:45 AM |
| 0 | Grand Rapids | A | 6 | Lake Superior | 1,650.00 | 885.00 | 2,535.00 | 02/03/2026 06:45 AM |
| 0 | Duluth East | AA | 7 | None | 1,503.00 | 1,029.00 | 2,532.00 | 02/03/2026 06:45 AM |
| 0 | Buffalo | AA | 8 | Lake | 1,597.00 | 930.00 | 2,527.00 | 02/03/2026 06:45 AM |
| 0 | Irondale | AA | 5 | Suburban East | 1,497.00 | 1,023.00 | 2,520.00 | 02/03/2026 06:45 AM |
| 0 | Waconia | AA | 2 | Metro West | 1,496.00 | 1,023.00 | 2,519.00 | 02/03/2026 06:45 AM |
| 0 | Mankato West | A | 1 | Big 9 | 1,643.00 | 858.00 | 2,501.00 | 02/03/2026 06:45 AM |
| 0 | Alexandria | AA | 8 | Central Lakes | 1,603.00 | 897.00 | 2,500.00 | 02/03/2026 06:45 AM |
| 0 | Maple Grove | AA | 5 | Lake | 1,603.00 | 825.00 | 2,428.00 | 02/03/2026 06:45 AM |
| 0 | Delano-Watertown-Mayer | A | 3 | Wright County | 1,615.00 | 807.00 | 2,422.00 | 02/03/2026 06:45 AM |
| 0 | Rochester Mayo | AA | 1 | Big 9 | 1,322.00 | 1,053.00 | 2,375.00 | 02/03/2026 06:45 AM |
| 0 | Anoka | AA | 7 | Northwest Subu | 1,383.00 | 969.00 | 2,352.00 | 02/03/2026 06:45 AM |
| 0 | Centennial | AA | 7 | Northwest Subu | 1,437.00 | 903.00 | 2,340.00 | 02/03/2026 06:45 AM |
| 0 | Moorhead | AA | 8 | None | 1,386.00 | 936.00 | 2,322.00 | 02/03/2026 06:45 AM |
| 0 | Roseville | AA | 4 | Suburban East | 1,365.00 | 888.00 | 2,253.00 | 02/03/2026 06:45 AM |
| 0 | Saint Michael-Albertville | AA | 8 | Lake | 1,411.00 | 837.00 | 2,248.00 | 02/03/2026 06:45 AM |
| 0 | Rosemount | AA | 3 | South Suburban | 1,480.00 | 765.00 | 2,245.00 | 02/03/2026 06:45 AM |
| 0 | Eastview | AA | 3 | South Suburban | 1,438.00 | 801.00 | 2,239.00 | 02/03/2026 06:45 AM |
| 0 | Benilde - St. Margaret`s | A | 2 | Metro West | 1,397.00 | 840.00 | 2,237.00 | 02/03/2026 06:45 AM |
| 0 | Brainerd | AA | 8 | Central Lakes | 1,310.00 | 915.00 | 2,225.00 | 02/03/2026 06:45 AM |
| 0 | Shakopee | AA | 2 | South Suburban | 1,253.00 | 930.00 | 2,183.00 | 02/03/2026 06:45 AM |
| 0 | Minneapolis South/Roosevelt | AA | 6 | Minneapolis Ci | 1,367.00 | 795.00 | 2,162.00 | 02/03/2026 06:45 AM |
| 0 | Winona | A | 1 | Big 9 | 1,232.00 | 882.00 | 2,114.00 | 02/03/2026 06:45 AM |
| 0 | Hopkins | AA | 6 | Lake | 1,350.00 | 759.00 | 2,109.00 | 02/03/2026 06:45 AM |
| 0 | Osseo | AA | 5 | Northwest Subu | 1,237.00 | 825.00 | 2,062.00 | 02/03/2026 06:45 AM |
| 0 | Farmington | AA | 1 | South Suburban | 1,171.00 | 888.00 | 2,059.00 | 02/03/2026 06:45 AM |
| 0 | Bemidji | AA | 8 | None | 1,181.00 | 843.00 | 2,024.00 | 02/03/2026 06:45 AM |
| 0 | Andover | AA | 7 | Northwest Subu | 1,180.00 | 843.00 | 2,023.00 | 02/03/2026 06:45 AM |
| 0 | Melrose-Sauk Centre | A | 5 | West Central | 1,243.00 | 780.00 | 2,023.00 | 02/03/2026 06:45 AM |
| 0 | Cretin-Derham Hall | A | 2 | Suburban East | 1,170.00 | 831.00 | 2,001.00 | 02/03/2026 06:45 AM |
| 0 | Fergus Falls | A | 5 | Central Lakes | 1,096.00 | 900.00 | 1,996.00 | 02/03/2026 06:45 AM |
| 0 | Apple Valley | AA | 3 | South Suburban | 1,221.00 | 771.00 | 1,992.00 | 02/03/2026 06:45 AM |
| 0 | Hutchinson | A | 3 | Wright County | 1,159.00 | 831.00 | 1,990.00 | 02/03/2026 06:45 AM |
| 0 | Blaine | AA | 7 | Northwest Subu | 1,263.00 | 705.00 | 1,968.00 | 02/03/2026 06:45 AM |
| 0 | Forest Lake | AA | 7 | Suburban East | 1,265.00 | 684.00 | 1,949.00 | 02/03/2026 06:45 AM |
| 0 | Monticello | AA | 8 | Mississippi 8 | 1,139.00 | 789.00 | 1,928.00 | 02/03/2026 06:45 AM |
| 0 | Minneapolis Southwest | A | 2 | Tri Metro | 1,085.00 | 795.00 | 1,880.00 | 02/03/2026 06:45 AM |
| 0 | Montevideo | A | 3 | West Central | 1,097.00 | 756.00 | 1,853.00 | 02/03/2026 06:45 AM |
| 0 | Bloomington Jefferson | AA | 2 | Metro West | 1,184.00 | 651.00 | 1,835.00 | 02/03/2026 06:45 AM |
| 0 | Lakeville South | AA | 1 | South Suburban | 989.00 | 810.00 | 1,799.00 | 02/03/2026 06:45 AM |
| 0 | St. Louis Park | AA | 6 | Metro West | 1,041.00 | 744.00 | 1,785.00 | 02/03/2026 06:45 AM |
| 0 | Mesabi East | A | 6 | Iron Range | 1,037.00 | 711.00 | 1,748.00 | 02/03/2026 06:45 AM |
| 0 | Park | AA | 3 | Suburban East | 1,169.00 | 576.00 | 1,745.00 | 02/03/2026 06:45 AM |
| 0 | Hastings | AA | 3 | Metro East | 979.00 | 690.00 | 1,669.00 | 02/03/2026 06:45 AM |
| 0 | New Prague | AA | 2 | Metro West | 911.00 | 738.00 | 1,649.00 | 02/03/2026 06:45 AM |
| 0 | Two Rivers | AA | 3 | Metro East | 845.00 | 792.00 | 1,637.00 | 02/03/2026 06:45 AM |
| 0 | Sauk Rapids-Rice | A | 5 | Central Lakes | 928.00 | 699.00 | 1,627.00 | 02/03/2026 06:45 AM |
| 0 | Princeton | A | 3 | Mississippi 8 | 933.00 | 684.00 | 1,617.00 | 02/03/2026 06:45 AM |
| 0 | Mankato East | A | 1 | Big 9 | 928.00 | 687.00 | 1,615.00 | 02/03/2026 06:45 AM |
| 0 | Willmar | A | 3 | Central Lakes | 871.00 | 738.00 | 1,609.00 | 02/03/2026 06:45 AM |
| 0 | Burnsville | AA | 6 | South Suburban | 961.00 | 633.00 | 1,594.00 | 02/03/2026 06:45 AM |
| 0 | White Bear Lake | AA | 4 | Suburban East | 986.00 | 606.00 | 1,592.00 | 02/03/2026 06:45 AM |
| 0 | Dassel-Cokato-Litchfield | A | 3 | Wright County | 754.00 | 834.00 | 1,588.00 | 02/03/2026 06:45 AM |
| 0 | St. Paul Central | AA | 4 | Saint Paul Cit | 877.00 | 708.00 | 1,585.00 | 02/03/2026 06:45 AM |
| 0 | Spring Lake Park | AA | 5 | Northwest Subu | 980.00 | 603.00 | 1,583.00 | 02/03/2026 06:45 AM |
| 0 | North St. Paul/Tartan | AA | 4 | Metro East | 843.00 | 738.00 | 1,581.00 | 02/03/2026 06:45 AM |
| 0 | Hibbing | A | 6 | Lake Superior | 782.00 | 771.00 | 1,553.00 | 02/03/2026 06:45 AM |
| 0 | St. Paul Como Park | A | 4 | Saint Paul Cit | 785.00 | 762.00 | 1,547.00 | 02/03/2026 06:45 AM |
| 0 | Austin | AA | 1 | Big 9 | 747.00 | 765.00 | 1,512.00 | 02/03/2026 06:45 AM |
| 0 | Cambridge-Isanti | AA | 7 | Mississippi 8 | 819.00 | 660.00 | 1,479.00 | 02/03/2026 06:45 AM |
| 0 | Simley | A | 1 | Metro East | 788.00 | 681.00 | 1,469.00 | 02/03/2026 06:45 AM |
| 0 | Red Wing | A | 1 | Big 9 | 843.00 | 612.00 | 1,455.00 | 02/03/2026 06:45 AM |
| 0 | Owatonna | AA | 1 | Big 9 | 735.00 | 687.00 | 1,422.00 | 02/03/2026 06:45 AM |
| 0 | Westonka-Holy Family | A | 2 | Wright County | 682.00 | 648.00 | 1,330.00 | 02/03/2026 06:45 AM |
| 0 | Detroit Lakes | A | 5 | Central Lakes | 724.00 | 600.00 | 1,324.00 | 02/03/2026 06:45 AM |
| 0 | Coon Rapids | AA | 7 | Northwest Subu | 703.00 | 573.00 | 1,276.00 | 02/03/2026 06:45 AM |
| 0 | Park Rapids Area | A | 5 | Heart O' Lakes | 700.00 | 552.00 | 1,252.00 | 02/03/2026 06:45 AM |
| 0 | Armstrong/Cooper | AA | 5 | Northwest Subu | 614.00 | 531.00 | 1,145.00 | 02/03/2026 06:45 AM |
| 0 | International Falls | A | 6 | Iron Range | 587.00 | 555.00 | 1,142.00 | 02/03/2026 06:45 AM |
| 0 | St. Paul Highland Pk/SPA | AA | 6 | Saint Paul Cit | 607.00 | 489.00 | 1,096.00 | 02/03/2026 06:45 AM |
| 0 | Chisago Lakes | A | 4 | Mississippi 8 | 572.00 | 522.00 | 1,094.00 | 02/03/2026 06:45 AM |
| 0 | Richfield | AA | 6 | Tri Metro | 531.00 | 531.00 | 1,062.00 | 02/03/2026 06:45 AM |
| 0 | Faribault | A | 1 | Big 9 | 645.00 | 387.00 | 1,032.00 | 02/03/2026 06:45 AM |
| 0 | St. Anthony Village | AA | 4 | Tri Metro | 483.00 | 513.00 | 996.00 | 02/03/2026 06:45 AM |
| 0 | Fridley | A | 4 | Tri Metro | 335.00 | 586.00 | 921.00 | 02/03/2026 06:45 AM |
| 0 | Rock Ridge | A | 6 | Lake Superior | 446.00 | 471.00 | 917.00 | 02/03/2026 06:45 AM |
| 0 | Morris Area | A | 5 | West Central | 481.00 | 426.00 | 907.00 | 02/03/2026 06:45 AM |
| 0 | Bloomington Kennedy | AA | 6 | Tri Metro | 480.00 | 372.00 | 852.00 | 02/03/2026 06:45 AM |
| 0 | Hill-Murray | A | 4 | Metro East | 438.00 | 375.00 | 813.00 | 02/03/2026 06:45 AM |
| 0 | Rochester John Marshall | AA | 1 | Big 9 | 330.00 | 429.00 | 759.00 | 02/03/2026 06:45 AM |
| 0 | Chisholm | A | 6 | Iron Range | 332.00 | 348.00 | 680.00 | 02/03/2026 06:45 AM |
| 0 | Proctor/Esko | A | 6 | Lake Superior | 304.00 | 312.00 | 616.00 | 02/03/2026 06:45 AM |
| 0 | Columbia Heights | A | 4 | Tri Metro | 252.00 | 279.00 | 531.00 | 02/03/2026 06:45 AM |
| 0 | Albert Lea | A | 1 | Big 9 | 289.00 | 234.00 | 523.00 | 02/03/2026 06:45 AM |
| 0 | Park Center | AA | 5 | Northwest Subu | 160.00 | 282.00 | 442.00 | 02/03/2026 06:45 AM |
| 0 | St. Paul Harding | A | 4 | Metro East | 42.00 | 198.00 | 240.00 | 02/03/2026 06:45 AM |
| 0 | St. Paul Johnson | A | 4 | Saint Paul Cit | 6.00 | 0.00 | 6.00 | 02/03/2026 06:45 AM |
| 0 | St. Paul Humboldt/Washingto | A | 4 | Saint Paul Cit | 1.00 | 0.00 | 1.00 | 02/03/2026 06:45 AM |
