Team Power Points
| Rank | TEAM | CLASS | SECTION | CONFERENCE | indiv_points | relay_points | total_points | last_updated |
|---|---|---|---|---|---|---|---|---|
| 0 | Edina | AA | 6 | Lake | 2,941.00 | 1,179.00 | 4,120.00 | 01/11/2026 07:17 AM |
| 0 | Minnetonka | AA | 2 | Lake | 2,801.00 | 1,188.00 | 3,989.00 | 01/11/2026 07:17 AM |
| 0 | Rochester Century | AA | 1 | Big 9 | 2,550.00 | 1,095.00 | 3,645.00 | 01/11/2026 07:17 AM |
| 0 | Wayzata | AA | 5 | Lake | 2,417.00 | 1,119.00 | 3,536.00 | 01/11/2026 07:17 AM |
| 0 | Eden Prairie | AA | 2 | Lake | 2,221.00 | 1,032.00 | 3,253.00 | 01/11/2026 07:17 AM |
| 0 | Chanhassen/Chaska | AA | 2 | Metro West | 2,062.00 | 1,041.00 | 3,103.00 | 01/11/2026 07:17 AM |
| 0 | Woodbury | AA | 4 | Suburban East | 2,002.00 | 1,038.00 | 3,040.00 | 01/11/2026 07:17 AM |
| 0 | Elk River | AA | 8 | Northwest Subu | 1,976.00 | 1,047.00 | 3,023.00 | 01/11/2026 07:17 AM |
| 0 | Prior Lake | AA | 2 | South Suburban | 1,756.00 | 1,110.00 | 2,866.00 | 01/11/2026 07:17 AM |
| 0 | St. Thomas Academy | A | 2 | Tri Metro | 1,792.00 | 1,053.00 | 2,845.00 | 01/11/2026 07:17 AM |
| 0 | St. Cloud Crush | AA | 8 | Central Lakes | 1,669.00 | 1,131.00 | 2,800.00 | 01/11/2026 07:17 AM |
| 0 | Lakeville North | AA | 1 | South Suburban | 1,870.00 | 876.00 | 2,746.00 | 01/11/2026 07:17 AM |
| 0 | Champlin Park | AA | 5 | Northwest Subu | 1,885.00 | 831.00 | 2,716.00 | 01/11/2026 07:17 AM |
| 0 | East Ridge | AA | 3 | Suburban East | 1,791.00 | 867.00 | 2,658.00 | 01/11/2026 07:17 AM |
| 0 | Breck/Blake | A | 2 | Independent Me | 1,670.00 | 918.00 | 2,588.00 | 01/11/2026 07:17 AM |
| 0 | Stillwater | AA | 4 | Suburban East | 1,672.00 | 882.00 | 2,554.00 | 01/11/2026 07:17 AM |
| 0 | Eagan | AA | 3 | South Suburban | 1,638.00 | 810.00 | 2,448.00 | 01/11/2026 07:17 AM |
| 0 | Irondale | AA | 5 | Suburban East | 1,444.00 | 990.00 | 2,434.00 | 01/11/2026 07:17 AM |
| 0 | Sartell | A | 5 | Central Lakes | 1,492.00 | 921.00 | 2,413.00 | 01/11/2026 07:17 AM |
| 0 | Grand Rapids | A | 6 | Lake Superior | 1,534.00 | 870.00 | 2,404.00 | 01/11/2026 07:17 AM |
| 0 | Alexandria | AA | 8 | Central Lakes | 1,551.00 | 810.00 | 2,361.00 | 01/11/2026 07:17 AM |
| 0 | Buffalo | AA | 8 | Lake | 1,475.00 | 882.00 | 2,357.00 | 01/11/2026 07:17 AM |
| 0 | Mounds View | AA | 4 | Suburban East | 1,545.00 | 804.00 | 2,349.00 | 01/11/2026 07:17 AM |
| 0 | Northfield | A | 1 | Big 9 | 1,478.00 | 870.00 | 2,348.00 | 01/11/2026 07:17 AM |
| 0 | Rochester Mayo | AA | 1 | Big 9 | 1,288.00 | 1,038.00 | 2,326.00 | 01/11/2026 07:17 AM |
| 0 | Orono | A | 2 | Metro West | 1,507.00 | 813.00 | 2,320.00 | 01/11/2026 07:17 AM |
| 0 | Maple Grove | AA | 5 | Lake | 1,529.00 | 786.00 | 2,315.00 | 01/11/2026 07:17 AM |
| 0 | Waconia | AA | 2 | Metro West | 1,322.00 | 981.00 | 2,303.00 | 01/11/2026 07:17 AM |
| 0 | Brainerd | AA | 8 | Central Lakes | 1,333.00 | 876.00 | 2,209.00 | 01/11/2026 07:17 AM |
| 0 | Anoka | AA | 7 | Northwest Subu | 1,297.00 | 873.00 | 2,170.00 | 01/11/2026 07:17 AM |
| 0 | Roseville | AA | 4 | Suburban East | 1,290.00 | 861.00 | 2,151.00 | 01/11/2026 07:17 AM |
| 0 | Eastview | AA | 3 | South Suburban | 1,347.00 | 801.00 | 2,148.00 | 01/11/2026 07:17 AM |
| 0 | Benilde - St. Margaret`s | A | 2 | Metro West | 1,338.00 | 789.00 | 2,127.00 | 01/11/2026 07:17 AM |
| 0 | Saint Michael-Albertville | AA | 8 | Lake | 1,309.00 | 801.00 | 2,110.00 | 01/11/2026 07:17 AM |
| 0 | Mankato West | A | 1 | Big 9 | 1,327.00 | 768.00 | 2,095.00 | 01/11/2026 07:17 AM |
| 0 | Hopkins | AA | 6 | Lake | 1,320.00 | 759.00 | 2,079.00 | 01/11/2026 07:17 AM |
| 0 | Minneapolis South/Roosevelt | AA | 6 | Minneapolis Ci | 1,325.00 | 750.00 | 2,075.00 | 01/11/2026 07:17 AM |
| 0 | Centennial | AA | 7 | Northwest Subu | 1,217.00 | 858.00 | 2,075.00 | 01/11/2026 07:17 AM |
| 0 | Rosemount | AA | 3 | South Suburban | 1,353.00 | 717.00 | 2,070.00 | 01/11/2026 07:17 AM |
| 0 | Shakopee | AA | 2 | South Suburban | 1,181.00 | 888.00 | 2,069.00 | 01/11/2026 07:17 AM |
| 0 | Duluth East | AA | 7 | None | 1,121.00 | 927.00 | 2,048.00 | 01/11/2026 07:17 AM |
| 0 | Delano-Watertown-Mayer | A | 3 | Wright County | 1,315.00 | 720.00 | 2,035.00 | 01/11/2026 07:17 AM |
| 0 | Farmington | AA | 1 | South Suburban | 1,183.00 | 843.00 | 2,026.00 | 01/11/2026 07:17 AM |
| 0 | Fergus Falls | A | 5 | Central Lakes | 1,151.00 | 858.00 | 2,009.00 | 01/11/2026 07:17 AM |
| 0 | Osseo | AA | 5 | Northwest Subu | 1,215.00 | 789.00 | 2,004.00 | 01/11/2026 07:17 AM |
| 0 | Winona | A | 1 | Big 9 | 1,149.00 | 849.00 | 1,998.00 | 01/11/2026 07:17 AM |
| 0 | Monticello | AA | 8 | Mississippi 8 | 1,209.00 | 783.00 | 1,992.00 | 01/11/2026 07:17 AM |
| 0 | Hutchinson | A | 3 | Wright County | 1,094.00 | 825.00 | 1,919.00 | 01/11/2026 07:17 AM |
| 0 | Andover | AA | 7 | Northwest Subu | 1,128.00 | 771.00 | 1,899.00 | 01/11/2026 07:17 AM |
| 0 | Melrose-Sauk Centre | A | 5 | West Central | 1,181.00 | 714.00 | 1,895.00 | 01/11/2026 07:17 AM |
| 0 | Cretin-Derham Hall | A | 2 | Suburban East | 1,055.00 | 831.00 | 1,886.00 | 01/11/2026 07:17 AM |
| 0 | Forest Lake | AA | 7 | Suburban East | 1,243.00 | 627.00 | 1,870.00 | 01/11/2026 07:17 AM |
| 0 | Apple Valley | AA | 3 | South Suburban | 1,119.00 | 735.00 | 1,854.00 | 01/11/2026 07:17 AM |
| 0 | Bemidji | AA | 8 | None | 1,010.00 | 765.00 | 1,775.00 | 01/11/2026 07:17 AM |
| 0 | Moorhead | AA | 8 | None | 840.00 | 933.00 | 1,773.00 | 01/11/2026 07:17 AM |
| 0 | Minneapolis Southwest | A | 2 | Tri Metro | 989.00 | 768.00 | 1,757.00 | 01/11/2026 07:17 AM |
| 0 | St. Louis Park | AA | 6 | Metro West | 1,028.00 | 717.00 | 1,745.00 | 01/11/2026 07:17 AM |
| 0 | Montevideo | A | 3 | West Central | 1,004.00 | 705.00 | 1,709.00 | 01/11/2026 07:17 AM |
| 0 | Blaine | AA | 7 | Northwest Subu | 1,041.00 | 651.00 | 1,692.00 | 01/11/2026 07:17 AM |
| 0 | Park | AA | 3 | Suburban East | 1,136.00 | 546.00 | 1,682.00 | 01/11/2026 07:17 AM |
| 0 | Lakeville South | AA | 1 | South Suburban | 893.00 | 768.00 | 1,661.00 | 01/11/2026 07:17 AM |
| 0 | Bloomington Jefferson | AA | 2 | Metro West | 1,048.00 | 588.00 | 1,636.00 | 01/11/2026 07:17 AM |
| 0 | Two Rivers | AA | 3 | Metro East | 808.00 | 768.00 | 1,576.00 | 01/11/2026 07:17 AM |
| 0 | Dassel-Cokato-Litchfield | A | 3 | Wright County | 771.00 | 795.00 | 1,566.00 | 01/11/2026 07:17 AM |
| 0 | Willmar | A | 3 | Central Lakes | 850.00 | 699.00 | 1,549.00 | 01/11/2026 07:17 AM |
| 0 | White Bear Lake | AA | 4 | Suburban East | 951.00 | 588.00 | 1,539.00 | 01/11/2026 07:17 AM |
| 0 | Mesabi East | A | 6 | Iron Range | 899.00 | 627.00 | 1,526.00 | 01/11/2026 07:17 AM |
| 0 | Spring Lake Park | AA | 5 | Northwest Subu | 924.00 | 573.00 | 1,497.00 | 01/11/2026 07:17 AM |
| 0 | Sauk Rapids-Rice | A | 5 | Central Lakes | 790.00 | 672.00 | 1,462.00 | 01/11/2026 07:17 AM |
| 0 | New Prague | AA | 2 | Metro West | 824.00 | 627.00 | 1,451.00 | 01/11/2026 07:17 AM |
| 0 | St. Paul Central | AA | 4 | Saint Paul Cit | 772.00 | 666.00 | 1,438.00 | 01/11/2026 07:17 AM |
| 0 | North St. Paul/Tartan | AA | 4 | Metro East | 736.00 | 684.00 | 1,420.00 | 01/11/2026 07:17 AM |
| 0 | Red Wing | A | 1 | Big 9 | 827.00 | 570.00 | 1,397.00 | 01/11/2026 07:17 AM |
| 0 | Owatonna | AA | 1 | Big 9 | 717.00 | 675.00 | 1,392.00 | 01/11/2026 07:17 AM |
| 0 | Princeton | A | 3 | Mississippi 8 | 763.00 | 618.00 | 1,381.00 | 01/11/2026 07:17 AM |
| 0 | St. Paul Como Park | A | 4 | Saint Paul Cit | 649.00 | 705.00 | 1,354.00 | 01/11/2026 07:17 AM |
| 0 | Cambridge-Isanti | AA | 7 | Mississippi 8 | 769.00 | 564.00 | 1,333.00 | 01/11/2026 07:17 AM |
| 0 | Mankato East | A | 1 | Big 9 | 791.00 | 519.00 | 1,310.00 | 01/11/2026 07:17 AM |
| 0 | Austin | AA | 1 | Big 9 | 703.00 | 606.00 | 1,309.00 | 01/11/2026 07:17 AM |
| 0 | Coon Rapids | AA | 7 | Northwest Subu | 743.00 | 561.00 | 1,304.00 | 01/11/2026 07:17 AM |
| 0 | Burnsville | AA | 6 | South Suburban | 640.00 | 621.00 | 1,261.00 | 01/11/2026 07:17 AM |
| 0 | Simley | A | 1 | Metro East | 632.00 | 552.00 | 1,184.00 | 01/11/2026 07:17 AM |
| 0 | Detroit Lakes | A | 5 | Central Lakes | 725.00 | 456.00 | 1,181.00 | 01/11/2026 07:17 AM |
| 0 | Hibbing | A | 6 | Lake Superior | 594.00 | 567.00 | 1,161.00 | 01/11/2026 07:17 AM |
| 0 | Armstrong/Cooper | AA | 5 | Northwest Subu | 609.00 | 531.00 | 1,140.00 | 01/11/2026 07:17 AM |
| 0 | Park Rapids Area | A | 5 | Heart O' Lakes | 519.00 | 528.00 | 1,047.00 | 01/11/2026 07:17 AM |
| 0 | Westonka-Holy Family | A | 2 | Wright County | 605.00 | 432.00 | 1,037.00 | 01/11/2026 07:17 AM |
| 0 | Richfield | AA | 6 | Tri Metro | 495.00 | 531.00 | 1,026.00 | 01/11/2026 07:17 AM |
| 0 | Faribault | A | 1 | Big 9 | 595.00 | 415.00 | 1,010.00 | 01/11/2026 07:17 AM |
| 0 | St. Paul Highland Pk/SPA | AA | 6 | Saint Paul Cit | 487.00 | 489.00 | 976.00 | 01/11/2026 07:17 AM |
| 0 | International Falls | A | 6 | Iron Range | 434.00 | 486.00 | 920.00 | 01/11/2026 07:17 AM |
| 0 | Chisago Lakes | A | 4 | Mississippi 8 | 449.00 | 459.00 | 908.00 | 01/11/2026 07:17 AM |
| 0 | St. Anthony Village | AA | 4 | Tri Metro | 335.00 | 408.00 | 743.00 | 01/11/2026 07:17 AM |
| 0 | Bloomington Kennedy | AA | 6 | Tri Metro | 402.00 | 339.00 | 741.00 | 01/11/2026 07:17 AM |
| 0 | Hill-Murray | A | 4 | Metro East | 362.00 | 375.00 | 737.00 | 01/11/2026 07:17 AM |
| 0 | Rochester John Marshall | AA | 1 | Big 9 | 338.00 | 360.00 | 698.00 | 01/11/2026 07:17 AM |
| 0 | Hastings | AA | 3 | Metro East | 450.00 | 162.00 | 612.00 | 01/11/2026 07:17 AM |
| 0 | Morris Area | A | 5 | West Central | 284.00 | 324.00 | 608.00 | 01/11/2026 07:17 AM |
| 0 | Chisholm | A | 6 | Iron Range | 317.00 | 288.00 | 605.00 | 01/11/2026 07:17 AM |
| 0 | Fridley | A | 4 | Tri Metro | 182.00 | 378.00 | 560.00 | 01/11/2026 07:17 AM |
| 0 | Rock Ridge | A | 6 | Lake Superior | 214.00 | 297.00 | 511.00 | 01/11/2026 07:17 AM |
| 0 | Proctor/Esko | A | 6 | Lake Superior | 208.00 | 285.00 | 493.00 | 01/11/2026 07:17 AM |
| 0 | Albert Lea | A | 1 | Big 9 | 232.00 | 234.00 | 466.00 | 01/11/2026 07:17 AM |
| 0 | Park Center | AA | 5 | Northwest Subu | 138.00 | 231.00 | 369.00 | 01/11/2026 07:17 AM |
| 0 | Columbia Heights | A | 4 | Tri Metro | 165.00 | 198.00 | 363.00 | 01/11/2026 07:17 AM |
| 0 | St. Paul Johnson | A | 4 | Saint Paul Cit | 6.00 | 0.00 | 6.00 | 01/11/2026 07:17 AM |
| 0 | St. Paul Humboldt/Washingto | A | 4 | Saint Paul Cit | 1.00 | 0.00 | 1.00 | 01/11/2026 07:17 AM |
