*Results are from submitted meet results files from teams. You give us a tiny bit, we give you the big picture. Contact mnswimandvibe@gmail.com for corrections or suggestions.
Boys 2026
| RANK | TEAM_ABBR | DATE | TEAM | NISCA_PTS | TOTAL_TIME_IN_SECONDS | EVENT | NAME | GRADE | RESULT | CLASS | MEET | SECTION | CONFERENCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CHMP | 1/17/2026 | Champlin Park | 162 | -559.00 | 11 Dives | Pengxu Lor | 9 | 559.00 | AA | 2026 Boys 5AA True Team Sections | 5 | Northwest Subu |
| 0 | RWNG | 1/31/2026 | Red Wing | 158 | -541.70 | 11 Dives | Zachary Mikkelson | 12 | 541.70 | A | Red Wing Diving Invite | 1 | Big 9 |
| 0 | ORNO | 1/3/2026 | Orono | 157 | -533.80 | 11 Dives | Gideon Fish | 11 | 533.80 | A | Maroon and Gold Invite 2026-Maroon Division | 2 | Metro West |
| 0 | EDIN | 1/3/2026 | Edina | 145 | -479.55 | 11 Dives | Edward Frey | 10 | 479.55 | AA | Maroon and Gold Invite 2026-Gold Division | 6 | Lake |
| 0 | FRLK | 1/24/2026 | Forest Lake | 142 | -467.90 | 11 Dives | Jamison Livermore | 12 | 467.90 | AA | 2026 Gary Gotz Swim and Dive Invite | 7 | Suburban East |
| 0 | EDIN | 1/3/2026 | Edina | 142 | -465.55 | 11 Dives | Nikolaus Yannopoulos | 11 | 465.55 | AA | Maroon and Gold Invite 2026-Gold Division | 6 | Lake |
| 0 | MLSC | 1/17/2026 | Melrose-Sauk Centre | 139 | -454.30 | 11 Dives | Andrue Stalboerger | 12 | 454.30 | A | 2026 Boys 5A True Team Meet | 5 | West Central |
| 0 | STIL | 1/17/2026 | Stillwater | 139 | -454.10 | 11 Dives | Ethan Teague | 10 | 454.10 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | FARB | 1/24/2026 | Faribault | 137 | -445.15 | 11 Dives | Asher Ferris | 11 | 445.15 | A | Owatonna Diving Invite | 1 | Big 9 |
| 0 | ANDV | 1/17/2026 | Andover | 137 | -444.95 | 11 Dives | Isaiah Croaston | 11 | 444.95 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | CHNS | 12/20/202 | Chanhassen/Chaska | 135 | -438.75 | 11 Dives | Micah Brecht | 12 | 438.75 | AA | 2025 Storm Hawks Boys Swim and Dive Invite | 2 | Metro West |
| 0 | MESE | 12/20/202 | Mesabi East | 135 | -436.80 | 11 Dives | Aiden Johnson | 12 | 436.80 | A | 25 Bronco Invitational | 6 | Iron Range |
| 0 | ALEX | 1/17/2026 | Alexandria | 134 | -434.65 | 11 Dives | Kyler Kavanagh | 12 | 434.65 | AA | 8AA Boys True Team 2026 | 8 | Central Lakes |
| 0 | EDIN | 1/24/2026 | Edina | 132 | -427.60 | 11 Dives | Kingston Kavati | 10 | 427.60 | AA | MSHSCA Boys True Team State Class AA 2026 | 6 | Lake |
| 0 | ALEX | 1/17/2026 | Alexandria | 131 | -423.65 | 11 Dives | Krew Muscha | 11 | 423.65 | AA | 8AA Boys True Team 2026 | 8 | Central Lakes |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 129 | -415.70 | 11 Dives | Oscar Hoglund | 12 | 415.70 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | APPL | 1/3/2026 | Apple Valley | 128 | -411.30 | 11 Dives | Charlie Peterson | 11 | 411.30 | AA | Panther Invite | 3 | South Suburban |
| 0 | ORNO | 1/17/2026 | Orono | 128 | -410.50 | 11 Dives | Bjorn Jaenchen | 12 | 410.50 | A | 2026 Section 2A True Team Boys | 2 | Metro West |
| 0 | TONK | 12/20/202 | Minnetonka | 127 | -408.10 | 11 Dives | Henry Lindberg | 10 | 408.10 | AA | 2025 Storm Hawks Boys Swim and Dive Invite | 2 | Lake |
| 0 | RWNG | 1/31/2026 | Red Wing | 126 | -404.85 | 11 Dives | Landen Nelson | 12 | 404.85 | A | Red Wing Diving Invite | 1 | Big 9 |
| 0 | LSHS | 1/17/2026 | Lakeville South | 123 | -394.90 | 11 Dives | Breckin McGill | 10 | 394.90 | AA | 2026 Section 1AA True Team - copied | 1 | South Suburban |
| 0 | SPCE | 1/17/2026 | St. Paul Central | 122 | -389.40 | 11 Dives | Sawyer Bowen | 11 | 389.40 | AA | Boys True Team Section Meet | 4 | Saint Paul Cit |
| 0 | EGAN | 1/16/2026 | Eagan | 119 | -379.40 | 11 Dives | Jacob Campbell | 12 | 379.40 | AA | 3AA True Team Section Boys 2026 | 3 | South Suburban |
| 0 | MPGR | 1/3/2026 | Maple Grove | 117 | -373.90 | 11 Dives | Oliver Timothy | 11 | 373.90 | AA | DULUTH INVITATIONAL 2026 | 5 | Lake |
| 0 | MANW | 1/3/2026 | Mankato West | 117 | -372.60 | 11 Dives | Corbin Deichman | 12 | 372.60 | A | Maroon and Gold Invite 2026-Tiger Division | 1 | Big 9 |
| 0 | GRRD | 1/17/2026 | Grand Rapids | 117 | -371.65 | 11 Dives | Wyatt Hammerlund | 9 | 371.65 | A | Boys 6A True Team Section Meet | 6 | Lake Superior |
| 0 | STCD | 1/17/2026 | St. Cloud Crush | 116 | -370.30 | 11 Dives | Orion Preisler | 11 | 370.30 | AA | 8AA Boys True Team 2026 | 8 | Central Lakes |
| 0 | MONT | 1/17/2026 | Monticello | 116 | -369.75 | 11 Dives | Noah Miller | 11 | 369.75 | AA | 8AA Boys True Team 2026 | 8 | Mississippi 8 |
| 0 | LNHS | 1/3/2026 | Lakeville North | 115 | -366.35 | 11 Dives | Caleb Baldeshwiler | 12 | 366.35 | AA | Maroon and Gold Invite 2026-Maroon Division | 1 | South Suburban |
| 0 | GRRD | 1/17/2026 | Grand Rapids | 115 | -366.00 | 11 Dives | Dylan Aultman | 10 | 366.00 | A | Boys 6A True Team Section Meet | 6 | Lake Superior |
| 0 | EDIN | 1/24/2026 | Edina | 114 | -364.20 | 11 Dives | Matthee Nguyen | 8 | 364.20 | AA | MSHSCA Boys True Team State Class AA 2026 | 6 | Lake |
| 0 | BURN | 1/17/2026 | Burnsville | 114 | -362.15 | 11 Dives | Alexander Boyko | 12 | 362.15 | AA | 2026 MSHSCA Section 6AA True Team Invite | 6 | South Suburban |
| 0 | CRPD | 1/17/2026 | Coon Rapids | 113 | -359.90 | 11 Dives | Alec Heim | 10 | 359.90 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | SART | 1/17/2026 | Sartell | 111 | -354.15 | 11 Dives | Jack Rodine | 9 | 354.15 | A | 2026 Boys 5A True Team Meet | 5 | Central Lakes |
| 0 | RSMT | 1/31/2026 | Rosemount | 111 | -354.05 | 11 Dives | Zach Manwarren | 12 | 354.05 | AA | Red Wing Diving Invite | 3 | South Suburban |
| 0 | DLKS | 1/3/2026 | Detroit Lakes | 111 | -354.00 | 11 Dives | Lucas Lundberg | 11 | 354.00 | A | 2026 Boys Border Battle | 5 | Central Lakes |
| 0 | CAMI | 1/17/2026 | Cambridge-Isanti | 111 | -353.50 | 11 Dives | Eddie Steman | 11 | 353.50 | AA | 7AA Boys Section True Team 2026 | 7 | Mississippi 8 |
| 0 | MVEW | 1/24/2026 | Mounds View | 111 | -352.45 | 11 Dives | Charles Hieb | 9 | 352.45 | AA | MSHSCA Boys True Team State Class AA 2026 | 4 | Suburban East |
| 0 | MVEW | 1/17/2026 | Mounds View | 109 | -346.45 | 11 Dives | Micah Prindle | 10 | 346.45 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | ORNO | 1/17/2026 | Orono | 107 | -340.10 | 11 Dives | Jackson Hadley | 9 | 340.10 | A | 2026 Section 2A True Team Boys | 2 | Metro West |
| 0 | RCNT | 1/3/2026 | Rochester Century | 106 | -337.30 | 11 Dives | Silas Wagstaff | 11 | 337.30 | AA | Maroon and Gold Invite 2026-Gold Division | 1 | Big 9 |
| 0 | JEFF | 1/17/2026 | Bloomington Jefferson | 106 | -336.25 | 11 Dives | Luke Shaffer | 12 | 336.25 | AA | 2026 Boys 2AA True Team Sections | 2 | Metro West |
| 0 | ANKA | 1/17/2026 | Anoka | 106 | -335.90 | 11 Dives | Colton Steiner | N/A | 335.90 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | PHSB | 1/16/2026 | Park | 105 | -333.75 | 11 Dives | Ethyn Schilling | 11 | 333.75 | AA | 3AA True Team Section Boys 2026 | 3 | Suburban East |
| 0 | SRRP | 12/20/202 | Sauk Rapids-Rice | 105 | -333.20 | 11 Dives | Dylahn Nagel | 12 | 333.20 | A | 2025 Storm Hawks Boys Swim and Dive Invite | 5 | Central Lakes |
| 0 | ANKA | 1/17/2026 | Anoka | 103 | -329.65 | 11 Dives | Deklan Blinkman | N/A | 329.65 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | MLSC | 1/17/2026 | Melrose-Sauk Centre | 102 | -326.10 | 11 Dives | Zaron Olmschenk | 12 | 326.10 | A | 2026 Boys 5A True Team Meet | 5 | West Central |
| 0 | CENT | 1/17/2026 | Centennial | 102 | -324.95 | 11 Dives | Blake Thorson | 10 | 324.95 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | FARB | 1/31/2026 | Faribault | 102 | -323.15 | 11 Dives | William Silver | 9 | 323.15 | A | Red Wing Diving Invite | 1 | Big 9 |
| 0 | JEFF | 1/17/2026 | Bloomington Jefferson | 100 | -318.75 | 11 Dives | Franklin Rezac | 11 | 318.75 | AA | 2026 Boys 2AA True Team Sections | 2 | Metro West |
| 0 | NPRG | 1/3/2026 | New Prague | 100 | -318.20 | 11 Dives | Brody Dvorak | 11 | 318.20 | AA | Maroon and Gold Invite 2026-Tiger Division | 2 | Metro West |
| 0 | WBLA | 1/17/2026 | White Bear Lake | 100 | -318.15 | 11 Dives | Henry Bowlin | 7 | 318.15 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | BMJI | 1/3/2026 | Bemidji | 99 | -318.05 | 11 Dives | Crockett Puschinsky | 10 | 318.05 | AA | 2026 Boys Border Battle | 8 | None |
| 0 | NFLD | 1/16/2026 | Northfield | 98 | -313.25 | 11 Dives | Grayson Gray | 11 | 313.25 | A | 2026 Boys True Team Section 1A | 1 | Big 9 |
| 0 | CHMP | 1/17/2026 | Champlin Park | 98 | -313.15 | 11 Dives | Collin Kane | 10 | 313.15 | AA | 2026 Boys 5AA True Team Sections | 5 | Northwest Subu |
| 0 | PHSB | 1/16/2026 | Park | 97 | -311.80 | 11 Dives | John Jaso | 12 | 311.80 | AA | 3AA True Team Section Boys 2026 | 3 | Suburban East |
| 0 | STIL | 1/17/2026 | Stillwater | 97 | -310.45 | 11 Dives | Grady Flynn | 11 | 310.45 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | CHIS | 1/24/2026 | Chisago Lakes | 96 | -308.05 | 11 Dives | Talan Koester-Radmann | 10 | 308.05 | A | 2026 Gary Gotz Swim and Dive Invite | 4 | Mississippi 8 |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 95 | -306.75 | 11 Dives | Oliver Sathre | 10 | 306.75 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | MTVD | 1/17/2026 | Montevideo | 95 | -306.15 | 11 Dives | Brandyn Landmark | 10 | 306.15 | A | 2026 Boys Section 3A True Team | 3 | West Central |
| 0 | MVEW | 1/17/2026 | Mounds View | 94 | -303.20 | 11 Dives | Niklas Ehrentreich | 9 | 303.20 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | STMA | 1/3/2026 | Saint Michael-Albertville | 94 | -302.55 | 11 Dives | Nolan Frater | 10 | 302.55 | AA | Maroon and Gold Invite 2026-Tiger Division | 8 | Lake |
| 0 | BLNE | 1/17/2026 | Blaine | 94 | -302.30 | 11 Dives | Johnathun Khambata | 12 | 302.30 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | ELKR | 1/17/2026 | Elk River | 94 | -302.00 | 11 Dives | Quinn Bennett | 9 | 302.00 | AA | 8AA Boys True Team 2026 | 8 | Northwest Subu |
| 0 | MONT | 1/17/2026 | Monticello | 93 | -301.30 | 11 Dives | Lucas Anderson | 10 | 301.30 | AA | 8AA Boys True Team 2026 | 8 | Mississippi 8 |
| 0 | WINA | 1/16/2026 | Winona | 93 | -299.25 | 11 Dives | Gus Menton | 12 | 299.25 | A | 2026 Boys True Team Section 1A | 1 | Big 9 |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 93 | -298.65 | 11 Dives | Jonah Revier | 9 | 298.65 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | ELKR | 1/17/2026 | Elk River | 92 | -296.95 | 11 Dives | Jarek Loija | 11 | 296.95 | AA | 8AA Boys True Team 2026 | 8 | Northwest Subu |
| 0 | FRLK | 1/24/2026 | Forest Lake | 91 | -293.85 | 11 Dives | Adam Noha | 10 | 293.85 | AA | 2026 Gary Gotz Swim and Dive Invite | 7 | Suburban East |
| 0 | ERDG | 1/3/2026 | East Ridge | 91 | -293.85 | 11 Dives | Evan Twisk | 11 | 293.85 | AA | Maroon and Gold Invite 2026-Gold Division | 3 | Suburban East |
| 0 | EGAN | 1/3/2026 | Eagan | 90 | -292.00 | 11 Dives | Ethan Lamon | N/A | 292.00 | AA | Maroon and Gold Invite 2026-Gold Division | 3 | South Suburban |
| 0 | MTVD | 1/17/2026 | Montevideo | 90 | -291.05 | 11 Dives | Ethan Jakobs | 12 | 291.05 | A | 2026 Boys Section 3A True Team | 3 | West Central |
| 0 | EGAN | 1/16/2026 | Eagan | 89 | -290.55 | 11 Dives | Ethan Scott | 11 | 290.55 | AA | 3AA True Team Section Boys 2026 | 3 | South Suburban |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 89 | -290.15 | 11 Dives | Wyatt Stenback | 12 | 290.15 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | PRIN | 1/17/2026 | Princeton | 88 | -287.50 | 11 Dives | Sawyer Heimerl | 9 | 287.50 | A | 2026 Boys Section 3A True Team | 3 | Mississippi 8 |
| 0 | MLSC | 1/17/2026 | Melrose-Sauk Centre | 88 | -287.00 | 11 Dives | Treivyn Graves | 10 | 287.00 | A | 2026 Boys 5A True Team Meet | 5 | West Central |
| 0 | MANE | 1/16/2026 | Mankato East | 88 | -286.90 | 11 Dives | Noah Sward | 10 | 286.90 | A | 2026 Boys True Team Section 1A | 1 | Big 9 |
| 0 | BLNE | 1/17/2026 | Blaine | 88 | -286.55 | 11 Dives | Jackson Hammill | 8 | 286.55 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | MVEW | 1/17/2026 | Mounds View | 86 | -282.35 | 11 Dives | Alexander Olson | 11 | 282.35 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | WAYZ | 1/24/2026 | Wayzata | 86 | -282.15 | 11 Dives | Harper Fang | 10 | 282.15 | AA | MSHSCA Boys True Team State Class AA 2026 | 5 | Lake |
| 0 | FARB | 1/31/2026 | Faribault | 86 | -281.40 | 11 Dives | Gavin Teigen | 9 | 281.40 | A | Red Wing Diving Invite | 1 | Big 9 |
| 0 | APPL | 1/3/2026 | Apple Valley | 86 | -280.40 | 11 Dives | Reid Ahnemann | 12 | 280.40 | AA | Panther Invite | 3 | South Suburban |
| 0 | RRPS | 1/17/2026 | Rock Ridge | 85 | -278.75 | 11 Dives | Sam Aagenes | 10 | 278.75 | A | Boys 6A True Team Section Meet | 6 | Lake Superior |
| 0 | EDPR | 1/3/2026 | Eden Prairie | 85 | -278.15 | 11 Dives | Sawyer Kevan | 10 | 278.15 | AA | Maroon and Gold Invite 2026-Maroon Division | 2 | Lake |
| 0 | EDPR | 12/20/202 | Eden Prairie | 85 | -278.00 | 11 Dives | Gus Jacobson | 12 | 278.00 | AA | 2025 Storm Hawks Boys Swim and Dive Invite | 2 | Lake |
| 0 | CHIS | 1/24/2026 | Chisago Lakes | 84 | -277.20 | 11 Dives | Brayden Dameral | 10 | 277.20 | A | 2026 Gary Gotz Swim and Dive Invite | 4 | Mississippi 8 |
| 0 | ANDV | 1/17/2026 | Andover | 84 | -276.70 | 11 Dives | Ethan Oswell | 11 | 276.70 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | MLSC | 1/17/2026 | Melrose-Sauk Centre | 83 | -272.85 | 11 Dives | Jacob Woeste | 9 | 272.85 | A | 2026 Boys 5A True Team Meet | 5 | West Central |
| 0 | IRON | 12/13/202 | Irondale | 82 | -271.65 | 11 Dives | David Iverson | 11 | 271.65 | AA | 25-26 Boys Bengal Invite | 5 | Suburban East |
| 0 | OSEO | 1/10/2026 | Osseo | 82 | -271.05 | 11 Dives | Declan Gaffney | 9 | 271.05 | AA | 2025-2026 Tartan-North Boys Invite | 5 | Northwest Subu |
| 0 | BRBL | 1/17/2026 | Breck/Blake | 82 | -270.95 | 11 Dives | Meko Stocker | 7 | 270.95 | A | 2026 Section 2A True Team Boys | 2 | Independent Me |
| 0 | PLAK | 1/17/2026 | Prior Lake | 81 | -270.00 | 11 Dives | Nikita Ginzburg | 11 | 270.00 | AA | 2026 Boys 2AA True Team Sections | 2 | South Suburban |
| 0 | FRLK | 1/24/2026 | Forest Lake | 81 | -269.60 | 11 Dives | David Gunderson | 10 | 269.60 | AA | 2026 Gary Gotz Swim and Dive Invite | 7 | Suburban East |
| 0 | CENT | 1/3/2026 | Centennial | 81 | -268.25 | 11 Dives | Elijah Manthei | 10 | 268.25 | AA | 2026 Boys Border Battle | 7 | Northwest Subu |
| 0 | ALEX | 1/17/2026 | Alexandria | 80 | -266.95 | 11 Dives | Eli Peterson | 10 | 266.95 | AA | 8AA Boys True Team 2026 | 8 | Central Lakes |
| 0 | STCD | 1/3/2026 | St. Cloud Crush | 80 | -266.55 | 11 Dives | Rhys Mohs | 9 | 266.55 | AA | Maroon and Gold Invite 2026-Maroon Division | 8 | Central Lakes |
| 0 | OWAT | 1/24/2026 | Owatonna | 79 | -263.75 | 11 Dives | Connor McBroom | 12 | 263.75 | AA | Owatonna Diving Invite | 1 | Big 9 |
| 0 | EDIN | 1/3/2026 | Edina | 78 | -260.80 | 11 Dives | Jack Maloney | 9 | 260.80 | AA | Maroon and Gold Invite 2026-Gold Division | 6 | Lake |
| 0 | HOPK | 1/17/2026 | Hopkins | 77 | -259.10 | 11 Dives | Oliver Sawatzky | 11 | 259.10 | AA | 2026 MSHSCA Section 6AA True Team Invite | 6 | Lake |
| 0 | BURN | 1/17/2026 | Burnsville | 77 | -258.90 | 11 Dives | Zion Frank | 10 | 258.90 | AA | 2026 MSHSCA Section 6AA True Team Invite | 6 | South Suburban |
