*Results are from submitted meet results files from teams. You give us a tiny bit, we give you the big picture. Contact mnswimandvibe@gmail.com for corrections or suggestions.
Boys 2026
| RANK | TEAM_ABBR | DATE | MEET | NISCA_PTS | TOTAL_TIME_IN_SECONDS | GRADE | NAME | EVENT | RESULT | CLASS | SECTION | CONFERENCE | TEAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ORNO | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 157 | -533.80 | 11 | Gideon Fish | 11 Dives | 533.80 | A | 2 | Metro West | Orono |
| 0 | RWNG | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 152 | -513.55 | 12 | Zach Mikkelson | 11 Dives | 513.55 | A | 1 | Big 9 | Red Wing |
| 0 | EDIN | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 145 | -479.55 | 10 | Edward Frey | 11 Dives | 479.55 | AA | 6 | Lake | Edina |
| 0 | EDIN | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 142 | -465.55 | 11 | Nikolaus Yannopoulos | 11 Dives | 465.55 | AA | 6 | Lake | Edina |
| 0 | FRLK | 12/13/202 | 25-26 Boys Bengal Invite | 138 | -451.20 | 12 | Jamison Livermore | 11 Dives | 451.20 | AA | 7 | Suburban East | Forest Lake |
| 0 | CHNS | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 135 | -438.75 | 12 | Micah Brecht | 11 Dives | 438.75 | AA | 2 | Metro West | Chanhassen/Chaska |
| 0 | MESE | 12/20/202 | 25 Bronco Invitational | 135 | -436.80 | 12 | Aiden Johnson | 11 Dives | 436.80 | A | 6 | Iron Range | Mesabi East |
| 0 | MLSC | 1/3/2026 | 2026 Boys Border Battle | 132 | -426.70 | 12 | Andrue Stalboerger | 11 Dives | 426.70 | A | 5 | West Central | Melrose-Sauk Centre |
| 0 | ANDV | 12/13/202 | 25-26 Boys Bengal Invite | 130 | -417.85 | 11 | Isaiah Croaston | 11 Dives | 417.85 | AA | 7 | Northwest Subu | Andover |
| 0 | STIL | 1/3/2026 | Maroon and Gold Invite 2026-Bronze Division | 128 | -412.80 | 10 | Ethan Teague | 11 Dives | 412.80 | AA | 4 | Suburban East | Stillwater |
| 0 | APPL | 1/3/2026 | Panther Invite | 128 | -411.30 | 11 | Charlie Peterson | 11 Dives | 411.30 | AA | 3 | South Suburban | Apple Valley |
| 0 | TONK | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 127 | -408.10 | 10 | Henry Lindberg | 11 Dives | 408.10 | AA | 2 | Lake | Minnetonka |
| 0 | ORNO | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 122 | -390.30 | 12 | Bjorn Jaenchen | 11 Dives | 390.30 | A | 2 | Metro West | Orono |
| 0 | MPGR | 1/3/2026 | DULUTH INVITATIONAL 2026 | 117 | -373.90 | 11 | Oliver Timothy | 11 Dives | 373.90 | AA | 5 | Lake | Maple Grove |
| 0 | MANW | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 117 | -372.60 | 12 | Corbin Deichman | 11 Dives | 372.60 | A | 1 | Big 9 | Mankato West |
| 0 | EGAN | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 115 | -367.15 | 12 | Jacob Campbell | 11 Dives | 367.15 | AA | 3 | South Suburban | Eagan |
| 0 | LNHS | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 115 | -366.35 | 12 | Caleb Baldeshwiler | 11 Dives | 366.35 | AA | 1 | South Suburban | Lakeville North |
| 0 | RWNG | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 115 | -364.40 | 12 | Landen Nelson | 11 Dives | 364.40 | A | 1 | Big 9 | Red Wing |
| 0 | STCD | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 114 | -364.35 | 11 | Orion Preisler | 11 Dives | 364.35 | AA | 8 | Central Lakes | St. Cloud Crush |
| 0 | DELA | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 114 | -363.90 | 12 | Oscar Hoglund | 11 Dives | 363.90 | A | 3 | Wright County | Delano-Watertown-Mayer |
| 0 | SPCE | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 113 | -360.80 | 11 | Sawyer Bowen | 11 Dives | 360.80 | AA | 4 | Saint Paul Cit | St. Paul Central |
| 0 | DLKS | 1/3/2026 | 2026 Boys Border Battle | 111 | -354.00 | 11 | Lucas Lundberg | 11 Dives | 354.00 | A | 5 | Central Lakes | Detroit Lakes |
| 0 | MONT | 1/3/2026 | Panther Invite | 111 | -351.55 | 11 | Noah Miller | 11 Dives | 351.55 | AA | 8 | Mississippi 8 | Monticello |
| 0 | CRPD | 1/3/2026 | 2026 Boys Border Battle | 109 | -345.65 | 10 | Alec Heim | 11 Dives | 345.65 | AA | 7 | Northwest Subu | Coon Rapids |
| 0 | EDIN | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 109 | -345.35 | 8 | Matthee Nguyen | 11 Dives | 345.35 | AA | 6 | Lake | Edina |
| 0 | MVEW | 12/13/202 | 25-26 Boys Bengal Invite | 108 | -342.90 | 10 | Micah Prindle | 11 Dives | 342.90 | AA | 4 | Suburban East | Mounds View |
| 0 | BURN | 12/30/202 | Up North Invite | 108 | -342.00 | 12 | Alexander Boyko | 11 Dives | 342.00 | AA | 6 | South Suburban | Burnsville |
| 0 | RCNT | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 106 | -337.30 | 11 | Silas Wagstaff | 11 Dives | 337.30 | AA | 1 | Big 9 | Rochester Century |
| 0 | RSMT | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 105 | -334.90 | 12 | Zach Manwarren | 11 Dives | 334.90 | AA | 3 | South Suburban | Rosemount |
| 0 | SRRP | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 105 | -333.20 | 12 | Dylahn Nagel | 11 Dives | 333.20 | A | 5 | Central Lakes | Sauk Rapids-Rice |
| 0 | SART | 1/3/2026 | Maroon and Gold Invite 2026-Bronze Division | 103 | -327.50 | 9 | Jack Rodine | 11 Dives | 327.50 | A | 5 | Central Lakes | Sartell |
| 0 | CENT | 12/13/202 | 25-26 Boys Bengal Invite | 101 | -322.85 | 10 | Blake Thorson | 11 Dives | 322.85 | AA | 7 | Northwest Subu | Centennial |
| 0 | NPRG | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 100 | -318.20 | 11 | Brody Dvorak | 11 Dives | 318.20 | AA | 2 | Metro West | New Prague |
| 0 | BMJI | 1/3/2026 | 2026 Boys Border Battle | 99 | -318.05 | 10 | Crockett Puschinsky | 11 Dives | 318.05 | AA | 8 | None | Bemidji |
| 0 | GRRD | 12/30/202 | Up North Invite | 96 | -308.70 | 9 | Wyatt Hammerlund | 11 Dives | 308.70 | A | 6 | Lake Superior | Grand Rapids |
| 0 | MVEW | 12/13/202 | 25-26 Boys Bengal Invite | 95 | -305.85 | 9 | Charles Hieb | 11 Dives | 305.85 | AA | 4 | Suburban East | Mounds View |
| 0 | STMA | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 94 | -302.55 | 10 | Nolan Frater | 11 Dives | 302.55 | AA | 8 | Lake | Saint Michael-Albertville |
| 0 | ORNO | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 94 | -302.25 | 9 | Jackson Hadley | 11 Dives | 302.25 | A | 2 | Metro West | Orono |
| 0 | MONT | 1/3/2026 | Panther Invite | 92 | -298.45 | 10 | Lucas Anderson | 11 Dives | 298.45 | AA | 8 | Mississippi 8 | Monticello |
| 0 | MLSC | 1/3/2026 | 2026 Boys Border Battle | 91 | -294.20 | 12 | Zaron Olmschenk | 11 Dives | 294.20 | A | 5 | West Central | Melrose-Sauk Centre |
| 0 | WBLA | 1/10/2026 | 2025-2026 Tartan-North Boys Invite | 91 | -294.15 | 7 | Henry Bowlin | 11 Dives | 294.15 | AA | 4 | Suburban East | White Bear Lake |
| 0 | ERDG | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 91 | -293.85 | 11 | Evan Twisk | 11 Dives | 293.85 | AA | 3 | Suburban East | East Ridge |
| 0 | CHIS | 1/10/2026 | 2025-2026 Tartan-North Boys Invite | 91 | -293.80 | 10 | Talan Koester-Radmann | 11 Dives | 293.80 | A | 4 | Mississippi 8 | Chisago Lakes |
| 0 | CAMI | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 90 | -292.90 | 11 | Eddie Steman | 11 Dives | 292.90 | AA | 7 | Mississippi 8 | Cambridge-Isanti |
| 0 | ELKR | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 90 | -292.40 | 11 | Jarek Loija | 11 Dives | 292.40 | AA | 8 | Northwest Subu | Elk River |
| 0 | EGAN | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 90 | -292.00 | N/A | Ethan Lamon | 11 Dives | 292.00 | AA | 3 | South Suburban | Eagan |
| 0 | MVEW | 12/13/202 | 25-26 Boys Bengal Invite | 89 | -289.40 | 9 | Niklas Ehrentreich | 11 Dives | 289.40 | AA | 4 | Suburban East | Mounds View |
| 0 | ANKA | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 88 | -287.55 | N/A | Deklan Blinkman | 11 Dives | 287.55 | AA | 7 | Northwest Subu | Anoka |
| 0 | APPL | 1/3/2026 | Panther Invite | 86 | -280.40 | 12 | Reid Ahnemann | 11 Dives | 280.40 | AA | 3 | South Suburban | Apple Valley |
| 0 | EDPR | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 85 | -278.15 | 10 | Sawyer Kevan | 11 Dives | 278.15 | AA | 2 | Lake | Eden Prairie |
| 0 | EDPR | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 85 | -278.00 | 12 | Gus Jacobson | 11 Dives | 278.00 | AA | 2 | Lake | Eden Prairie |
| 0 | MLSC | 1/3/2026 | 2026 Boys Border Battle | 84 | -276.02 | 10 | Treivyn Graves | 11 Dives | 276.02 | A | 5 | West Central | Melrose-Sauk Centre |
| 0 | DELA | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 82 | -272.75 | 10 | Oliver Sathre | 11 Dives | 272.75 | A | 3 | Wright County | Delano-Watertown-Mayer |
| 0 | IRON | 12/13/202 | 25-26 Boys Bengal Invite | 82 | -271.65 | 11 | David Iverson | 11 Dives | 271.65 | AA | 5 | Suburban East | Irondale |
| 0 | MTVD | 1/3/2026 | 2026 Boys Border Battle | 82 | -271.20 | 12 | Ethan Jakobs | 11 Dives | 271.20 | A | 3 | West Central | Montevideo |
| 0 | OSEO | 1/10/2026 | 2025-2026 Tartan-North Boys Invite | 82 | -271.05 | 9 | Declan Gaffney | 11 Dives | 271.05 | AA | 5 | Northwest Subu | Osseo |
| 0 | BLNE | 12/13/202 | 25-26 Boys Bengal Invite | 81 | -269.45 | 12 | Johnathun Khambata | 11 Dives | 269.45 | AA | 7 | Northwest Subu | Blaine |
| 0 | CENT | 1/3/2026 | 2026 Boys Border Battle | 81 | -268.25 | 10 | Elijah Manthei | 11 Dives | 268.25 | AA | 7 | Northwest Subu | Centennial |
| 0 | STCD | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 80 | -266.55 | 9 | Rhys Mohs | 11 Dives | 266.55 | AA | 8 | Central Lakes | St. Cloud Crush |
| 0 | PLAK | 12/30/202 | Up North Invite | 80 | -266.05 | 11 | Nikita Ginzburg | 11 Dives | 266.05 | AA | 2 | South Suburban | Prior Lake |
| 0 | MVEW | 12/13/202 | 25-26 Boys Bengal Invite | 78 | -262.45 | 11 | Alexander Olson | 11 Dives | 262.45 | AA | 4 | Suburban East | Mounds View |
| 0 | EDIN | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 78 | -260.80 | 9 | Jack Maloney | 11 Dives | 260.80 | AA | 6 | Lake | Edina |
| 0 | ANDV | 1/3/2026 | 2026 Boys Border Battle | 76 | -256.65 | 11 | Ethan Oswell | 11 Dives | 256.65 | AA | 7 | Northwest Subu | Andover |
| 0 | TONK | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 75 | -255.40 | 11 | Leonidas Hawks | 11 Dives | 255.40 | AA | 2 | Lake | Minnetonka |
| 0 | FRLK | 1/3/2026 | DULUTH INVITATIONAL 2026 | 74 | -253.55 | 10 | David Gunderson | 11 Dives | 253.55 | AA | 7 | Suburban East | Forest Lake |
| 0 | DLKS | 1/3/2026 | 2026 Boys Border Battle | 73 | -251.35 | 8 | Kade Muff | 11 Dives | 251.35 | A | 5 | Central Lakes | Detroit Lakes |
| 0 | OWAT | 1/3/2026 | Maroon and Gold Invite 2026-Bronze Division | 73 | -251.10 | 9 | Andrew Jacott | 11 Dives | 251.10 | AA | 1 | Big 9 | Owatonna |
| 0 | EAST | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 73 | -250.70 | 11 | Cameron Andrewsen | 11 Dives | 250.70 | AA | 3 | South Suburban | Eastview |
| 0 | OWAT | 1/3/2026 | Maroon and Gold Invite 2026-Bronze Division | 71 | -245.50 | 12 | Connor McBroom | 11 Dives | 245.50 | AA | 1 | Big 9 | Owatonna |
| 0 | CHNS | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 70 | -244.40 | 8 | Casey Person | 11 Dives | 244.40 | AA | 2 | Metro West | Chanhassen/Chaska |
| 0 | MANW | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 70 | -244.15 | 10 | Jacob Willard | 11 Dives | 244.15 | A | 1 | Big 9 | Mankato West |
| 0 | FRLK | 1/3/2026 | DULUTH INVITATIONAL 2026 | 69 | -240.95 | 10 | Adam Noha | 11 Dives | 240.95 | AA | 7 | Suburban East | Forest Lake |
| 0 | LNHS | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 68 | -239.00 | 8 | Alex Walker | 11 Dives | 239.00 | AA | 1 | South Suburban | Lakeville North |
| 0 | DELA | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 67 | -237.85 | 12 | Wyatt Stenback | 11 Dives | 237.85 | A | 3 | Wright County | Delano-Watertown-Mayer |
| 0 | TONK | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 66 | -234.05 | N/A | Pente Mathews | 11 Dives | 234.05 | AA | 2 | Lake | Minnetonka |
| 0 | BLNE | 12/13/202 | 25-26 Boys Bengal Invite | 65 | -232.70 | 8 | Jackson Hammill | 11 Dives | 232.70 | AA | 7 | Northwest Subu | Blaine |
| 0 | MONT | 1/3/2026 | Panther Invite | 65 | -232.05 | 7 | Jaxson Jensen | 11 Dives | 232.05 | AA | 8 | Mississippi 8 | Monticello |
| 0 | RWNG | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 65 | -231.95 | 11 | Nick Babcock | 11 Dives | 231.95 | A | 1 | Big 9 | Red Wing |
| 0 | BFLO | 1/3/2026 | Panther Invite | 63 | -229.20 | 9 | Paytin Larson | 11 Dives | 229.20 | AA | 8 | Lake | Buffalo |
| 0 | BRBL | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 63 | -229.05 | 7 | Meko Stocker | 11 Dives | 229.05 | A | 2 | Independent Me | Breck/Blake |
| 0 | ANKA | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 62 | -225.90 | N/A | Colton Steiner | 11 Dives | 225.90 | AA | 7 | Northwest Subu | Anoka |
| 0 | SART | 1/3/2026 | Maroon and Gold Invite 2026-Bronze Division | 61 | -225.10 | 8 | Mason Brenny | 11 Dives | 225.10 | A | 5 | Central Lakes | Sartell |
| 0 | BRBL | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 61 | -224.75 | 8 | Cole Reilly | 11 Dives | 224.75 | A | 2 | Independent Me | Breck/Blake |
| 0 | FARM | 1/3/2026 | DULUTH INVITATIONAL 2026 | 58 | -219.50 | 8 | Emilio Loza | 11 Dives | 219.50 | AA | 1 | South Suburban | Farmington |
| 0 | MESE | 12/20/202 | 25 Bronco Invitational | 58 | -218.00 | 10 | Corin Gavol | 11 Dives | 218.00 | A | 6 | Iron Range | Mesabi East |
| 0 | SRRP | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 57 | -215.95 | 11 | Finnegan Hatanpa | 11 Dives | 215.95 | A | 5 | Central Lakes | Sauk Rapids-Rice |
| 0 | BURN | 12/30/202 | Up North Invite | 57 | -215.90 | 10 | Zion Frank | 11 Dives | 215.90 | AA | 6 | South Suburban | Burnsville |
| 0 | STMA | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 56 | -214.15 | 10 | Grady Robberson | 11 Dives | 214.15 | AA | 8 | Lake | Saint Michael-Albertville |
| 0 | APPL | 12/13/202 | PL Boys Invite 12-13-2025 | 52 | -206.35 | 12 | Braden Rick | 11 Dives | 206.35 | AA | 3 | South Suburban | Apple Valley |
| 0 | APPL | 1/3/2026 | Panther Invite | 51 | -205.45 | 9 | Jeffrey Simon Burton | 11 Dives | 205.45 | AA | 3 | South Suburban | Apple Valley |
| 0 | WACO | 1/3/2026 | Maroon and Gold Invite 2026-Maroon Division | 50 | -204.15 | 10 | Connor McCarthy | 11 Dives | 204.15 | AA | 2 | Metro West | Waconia |
| 0 | HOPK | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 49 | -201.00 | 11 | Oliver Sawatzky | 11 Dives | 201.00 | AA | 6 | Lake | Hopkins |
| 0 | BURN | 12/30/202 | Up North Invite | 48 | -199.00 | 12 | Seamus Boos | 11 Dives | 199.00 | AA | 6 | South Suburban | Burnsville |
| 0 | BRBL | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | 47 | -198.20 | 7 | Evan Johnson | 11 Dives | 198.20 | A | 2 | Independent Me | Breck/Blake |
| 0 | STMA | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 47 | -198.05 | 10 | Emmett Simon | 11 Dives | 198.05 | AA | 8 | Lake | Saint Michael-Albertville |
| 0 | HIBB | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 43 | -190.75 | 8 | Ryker Abate | 11 Dives | 190.75 | A | 6 | Lake Superior | Hibbing |
| 0 | SMLY | 1/3/2026 | Maroon and Gold Invite 2026-Tiger Division | 41 | -187.40 | 8 | Edgar Madrid Pina | 11 Dives | 187.40 | A | 1 | Metro East | Simley |
| 0 | RSMT | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | 40 | -185.15 | 10 | Eddie McBrien | 11 Dives | 185.15 | AA | 3 | South Suburban | Rosemount |
| 0 | DEST | 1/3/2026 | DULUTH INVITATIONAL 2026 | 39 | -184.25 | 10 | Jonny Selby | 11 Dives | 184.25 | AA | 7 | None | Duluth East |
| 0 | ERDG | 1/3/2026 | Maroon and Gold Invite 2026-Gold Division | 37 | -180.85 | 12 | Jamison Reese | 11 Dives | 180.85 | AA | 3 | Suburban East | East Ridge |
