*Results are from submitted meet results files from teams. You give us a tiny bit, we give you the big picture. Contact mnswimandvibe@gmail.com for corrections or suggestions.
Boys 2026
| RANK | TEAM_ABBR | DATE | TEAM | NISCA_PTS | TOTAL_TIME_IN_SECONDS | EVENT | NAME | GRADE | RESULT | CLASS | MEET | SECTION | CONFERENCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CHMP | 2/19/2026 | Champlin Park | 171 | -609.70 | 11 Dives | Pengxu Lor | 9 | 609.70 | AA | 2026 MSHSL Boys 5AA Swim & Dive Championships | 5 | Northwest Subu |
| 0 | RWNG | 2/6/2026 | Red Wing | 165 | -575.25 | 11 Dives | Zachary Mikkelson | 12 | 575.25 | A | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | ORNO | 2/26/2026 | Orono | 162 | -558.25 | 11 Dives | Gideon Fish | 11 | 558.25 | A | 2026 MSHSL Boys A Swim & Dive Championships | 2 | Metro West |
| 0 | EDIN | 2/19/2026 | Edina | 155 | -526.30 | 11 Dives | Edward Frey | 10 | 526.30 | AA | 2026 MSHSL Boys Section 6AA Championships | 6 | Lake |
| 0 | MLSC | 2/5/2026 | Melrose-Sauk Centre | 155 | -523.50 | 11 Dives | Andrue Stalboerger | 12 | 523.50 | A | 2026 Western Regional Championship | 5 | West Central |
| 0 | FARB | 2/6/2026 | Faribault | 150 | -500.75 | 11 Dives | Asher Ferris | 11 | 500.75 | A | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | ALEX | 2/7/2026 | Alexandria | 147 | -486.80 | 11 Dives | Kyler Kavanagh | 12 | 486.80 | AA | 2026 CLC Championship | 8 | Central Lakes |
| 0 | STIL | 2/19/2026 | Stillwater | 145 | -481.60 | 11 Dives | Ethan Teague | 10 | 481.60 | AA | MSHSL Boys Section 4AA Swim and Dive | 4 | Suburban East |
| 0 | ALEX | 2/7/2026 | Alexandria | 144 | -477.35 | 11 Dives | Krew Muscha | 11 | 477.35 | AA | 2026 CLC Championship | 8 | Central Lakes |
| 0 | FRLK | 1/24/2026 | Forest Lake | 142 | -467.90 | 11 Dives | Jamison Livermore | 12 | 467.90 | AA | 2026 Gary Gotz Swim and Dive Invite | 7 | Suburban East |
| 0 | EDIN | 1/3/2026 | Edina | 142 | -465.55 | 11 Dives | Nikolaus Yannopoulos | 11 | 465.55 | AA | Maroon and Gold Invite 2026-Gold Division | 6 | Lake |
| 0 | EDIN | 2/19/2026 | Edina | 139 | -452.75 | 11 Dives | Kingston Kavati | 10 | 452.75 | AA | 2026 MSHSL Boys Section 6AA Championships | 6 | Lake |
| 0 | SPCE | 2/6/2026 | St. Paul Central | 137 | -445.05 | 11 Dives | Sawyer Bowen | 11 | 445.05 | AA | SPCC Boys 2026 Conference Meet | 4 | Saint Paul Cit |
| 0 | ANDV | 1/17/2026 | Andover | 137 | -444.95 | 11 Dives | Isaiah Croaston | 11 | 444.95 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | MESE | 2/7/2026 | Mesabi East | 135 | -438.85 | 11 Dives | Aiden Johnson | 12 | 438.85 | A | Boys' Taconite Invitational 2026 - copied | 6 | Iron Range |
| 0 | CHNS | 12/20/202 | Chanhassen/Chaska | 135 | -438.75 | 11 Dives | Micah Brecht | 12 | 438.75 | AA | 2025 Storm Hawks Boys Swim and Dive Invite | 2 | Metro West |
| 0 | ORNO | 2/26/2026 | Orono | 133 | -432.50 | 11 Dives | Bjorn Jaenchen | 12 | 432.50 | A | 2026 MSHSL Boys A Swim & Dive Championships | 2 | Metro West |
| 0 | TONK | 2/18/2026 | Minnetonka | 129 | -416.50 | 11 Dives | Henry Lindberg | 10 | 416.50 | AA | 2026 MSHSL Section 2AA | 2 | Lake |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 129 | -415.70 | 11 Dives | Oscar Hoglund | 12 | 415.70 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | GRRD | 2/19/2026 | Grand Rapids | 128 | -411.35 | 11 Dives | Wyatt Hammerlund | 9 | 411.35 | A | 2026 MSHSL Boys Section 6A | 6 | Lake Superior |
| 0 | APPL | 1/3/2026 | Apple Valley | 128 | -411.30 | 11 Dives | Charlie Peterson | 11 | 411.30 | AA | Panther Invite | 3 | South Suburban |
| 0 | EDIN | 2/19/2026 | Edina | 127 | -407.80 | 11 Dives | Matthee Nguyen | 8 | 407.80 | AA | 2026 MSHSL Boys Section 6AA Championships | 6 | Lake |
| 0 | RWNG | 2/18/2026 | Red Wing | 127 | -407.25 | 11 Dives | Landen Nelson | 12 | 407.25 | A | 2026 MSHSL Boys Section 1A | 1 | Big 9 |
| 0 | BURN | 2/19/2026 | Burnsville | 127 | -407.00 | 11 Dives | Alexander Boyko | 12 | 407.00 | AA | 2026 MSHSL Boys Section 6AA Championships | 6 | South Suburban |
| 0 | SART | 2/20/2026 | Sartell | 125 | -401.45 | 11 Dives | Jack Rodine | 9 | 401.45 | A | 2026 MSHSL Boys Section 5A | 5 | Central Lakes |
| 0 | LSHS | 2/18/2026 | Lakeville South | 123 | -394.95 | 11 Dives | Breckin McGill | 10 | 394.95 | AA | 2026 MSHSL Boys Section 1AA | 1 | South Suburban |
| 0 | MVEW | 2/19/2026 | Mounds View | 121 | -386.75 | 11 Dives | Charles Hieb | 9 | 386.75 | AA | MSHSL Boys Section 4AA Swim and Dive | 4 | Suburban East |
| 0 | EGAN | 2/18/2026 | Eagan | 121 | -386.35 | 11 Dives | Jacob Campbell | 12 | 386.35 | AA | Section 3AA Boys Swimming and Diving | 3 | South Suburban |
| 0 | MONT | 2/20/2026 | Monticello | 120 | -383.35 | 11 Dives | Noah Miller | 11 | 383.35 | AA | 2026 MSHSL Boys Section 8AA | 8 | Mississippi 8 |
| 0 | MPGR | 2/19/2026 | Maple Grove | 120 | -382.15 | 11 Dives | Oliver Timothy | 11 | 382.15 | AA | 2026 MSHSL Boys 5AA Swim & Dive Championships | 5 | Lake |
| 0 | STCD | 2/7/2026 | St. Cloud Crush | 117 | -373.25 | 11 Dives | Orion Preisler | 11 | 373.25 | AA | 2026 CLC Championship | 8 | Central Lakes |
| 0 | MANW | 1/3/2026 | Mankato West | 117 | -372.60 | 11 Dives | Corbin Deichman | 12 | 372.60 | A | Maroon and Gold Invite 2026-Tiger Division | 1 | Big 9 |
| 0 | MVEW | 2/19/2026 | Mounds View | 116 | -369.15 | 11 Dives | Micah Prindle | 10 | 369.15 | AA | MSHSL Boys Section 4AA Swim and Dive | 4 | Suburban East |
| 0 | LNHS | 1/3/2026 | Lakeville North | 115 | -366.35 | 11 Dives | Caleb Baldeshwiler | 12 | 366.35 | AA | Maroon and Gold Invite 2026-Maroon Division | 1 | South Suburban |
| 0 | RCNT | 2/6/2026 | Rochester Century | 115 | -366.25 | 11 Dives | Silas Wagstaff | 11 | 366.25 | AA | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | GRRD | 1/17/2026 | Grand Rapids | 115 | -366.00 | 11 Dives | Dylan Aultman | 10 | 366.00 | A | Boys 6A True Team Section Meet | 6 | Lake Superior |
| 0 | CRPD | 1/17/2026 | Coon Rapids | 113 | -359.90 | 11 Dives | Alec Heim | 10 | 359.90 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | DLKS | 2/7/2026 | Detroit Lakes | 113 | -359.00 | 11 Dives | Lucas Lundberg | 11 | 359.00 | A | 2026 CLC Championship | 5 | Central Lakes |
| 0 | RSMT | 2/18/2026 | Rosemount | 113 | -358.35 | 11 Dives | Zach Manwarren | 12 | 358.35 | AA | Section 3AA Boys Swimming and Diving | 3 | South Suburban |
| 0 | CAMI | 1/17/2026 | Cambridge-Isanti | 111 | -353.50 | 11 Dives | Eddie Steman | 11 | 353.50 | AA | 7AA Boys Section True Team 2026 | 7 | Mississippi 8 |
| 0 | MOOR | 2/7/2026 | Moorhead | 109 | -346.85 | 11 Dives | Gage Erickson | 11 | 346.85 | AA | Bemidji Last Chance Invite | 8 | None |
| 0 | ANKA | 2/19/2026 | Anoka | 107 | -341.85 | 11 Dives | Colton Steiner | N/A | 341.85 | AA | 2026 Boys Section 7AA Championship | 7 | Northwest Subu |
| 0 | CHMP | 2/19/2026 | Champlin Park | 107 | -340.80 | 11 Dives | Collin Kane | 10 | 340.80 | AA | 2026 MSHSL Boys 5AA Swim & Dive Championships | 5 | Northwest Subu |
| 0 | ORNO | 1/17/2026 | Orono | 107 | -340.10 | 11 Dives | Jackson Hadley | 9 | 340.10 | A | 2026 Section 2A True Team Boys | 2 | Metro West |
| 0 | SRRP | 2/7/2026 | Sauk Rapids-Rice | 107 | -339.75 | 11 Dives | Dylahn Nagel | 12 | 339.75 | A | 2026 CLC Championship | 5 | Central Lakes |
| 0 | NFLD | 2/18/2026 | Northfield | 106 | -338.70 | 11 Dives | Grayson Gray | 11 | 338.70 | A | 2026 MSHSL Boys Section 1A | 1 | Big 9 |
| 0 | FARB | 2/6/2026 | Faribault | 106 | -338.55 | 11 Dives | William Silver | 9 | 338.55 | A | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | STIL | 2/19/2026 | Stillwater | 106 | -336.50 | 11 Dives | Grady Flynn | 11 | 336.50 | AA | MSHSL Boys Section 4AA Swim and Dive | 4 | Suburban East |
| 0 | JEFF | 1/17/2026 | Bloomington Jefferson | 106 | -336.25 | 11 Dives | Luke Shaffer | 12 | 336.25 | AA | 2026 Boys 2AA True Team Sections | 2 | Metro West |
| 0 | WAYZ | 2/19/2026 | Wayzata | 106 | -336.00 | 11 Dives | Harper Fang | 10 | 336.00 | AA | 2026 MSHSL Boys 5AA Swim & Dive Championships | 5 | Lake |
| 0 | MLSC | 2/5/2026 | Melrose-Sauk Centre | 105 | -334.60 | 11 Dives | Zaron Olmschenk | 12 | 334.60 | A | 2026 Western Regional Championship | 5 | West Central |
| 0 | ELKR | 2/20/2026 | Elk River | 105 | -334.20 | 11 Dives | Quinn Bennett | 9 | 334.20 | AA | 2026 MSHSL Boys Section 8AA | 8 | Northwest Subu |
| 0 | PHSB | 1/16/2026 | Park | 105 | -333.75 | 11 Dives | Ethyn Schilling | 11 | 333.75 | AA | 3AA True Team Section Boys 2026 | 3 | Suburban East |
| 0 | NPRG | 2/18/2026 | New Prague | 105 | -333.10 | 11 Dives | Brody Dvorak | 11 | 333.10 | AA | 2026 MSHSL Section 2AA | 2 | Metro West |
| 0 | ANKA | 1/17/2026 | Anoka | 103 | -329.65 | 11 Dives | Deklan Blinkman | N/A | 329.65 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | MONT | 2/20/2026 | Monticello | 103 | -327.10 | 11 Dives | Lucas Anderson | 10 | 327.10 | AA | 2026 MSHSL Boys Section 8AA | 8 | Mississippi 8 |
| 0 | CENT | 1/17/2026 | Centennial | 102 | -324.95 | 11 Dives | Blake Thorson | 10 | 324.95 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | JEFF | 2/18/2026 | Bloomington Jefferson | 102 | -324.65 | 11 Dives | Franklin Rezac | 11 | 324.65 | AA | 2026 MSHSL Section 2AA | 2 | Metro West |
| 0 | BMJI | 2/20/2026 | Bemidji | 101 | -322.05 | 11 Dives | Crockett Puschinsky | 10 | 322.05 | AA | 2026 MSHSL Boys Section 8AA | 8 | None |
| 0 | MANE | 2/6/2026 | Mankato East | 100 | -318.70 | 11 Dives | Noah Sward | 10 | 318.70 | A | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | WBLA | 1/17/2026 | White Bear Lake | 100 | -318.15 | 11 Dives | Henry Bowlin | 7 | 318.15 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | CHIS | 2/18/2026 | Chisago Lakes | 99 | -316.25 | 11 Dives | Talan Koester-Radmann | 10 | 316.25 | A | 2026 MSHSL Boys Section 4A Swim & Dive Champs | 4 | Mississippi 8 |
| 0 | PHSB | 1/16/2026 | Park | 97 | -311.80 | 11 Dives | John Jaso | 12 | 311.80 | AA | 3AA True Team Section Boys 2026 | 3 | Suburban East |
| 0 | BLNE | 2/19/2026 | Blaine | 97 | -310.35 | 11 Dives | Johnathun Khambata | 12 | 310.35 | AA | 2026 Boys Section 7AA Championship | 7 | Northwest Subu |
| 0 | CHIS | 2/18/2026 | Chisago Lakes | 96 | -308.25 | 11 Dives | Brayden Dameral | 10 | 308.25 | A | 2026 MSHSL Boys Section 4A Swim & Dive Champs | 4 | Mississippi 8 |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 95 | -306.75 | 11 Dives | Oliver Sathre | 10 | 306.75 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | MTVD | 1/17/2026 | Montevideo | 95 | -306.15 | 11 Dives | Brandyn Landmark | 10 | 306.15 | A | 2026 Boys Section 3A True Team | 3 | West Central |
| 0 | DELA | 2/19/2026 | Delano-Watertown-Mayer | 95 | -305.65 | 11 Dives | Wyatt Stenback | 12 | 305.65 | A | 2026 Section 3A Championship | 3 | Wright County |
| 0 | WINA | 2/18/2026 | Winona | 95 | -305.35 | 11 Dives | Gus Menton | 12 | 305.35 | A | 2026 MSHSL Boys Section 1A | 1 | Big 9 |
| 0 | MVEW | 1/17/2026 | Mounds View | 94 | -303.20 | 11 Dives | Niklas Ehrentreich | 9 | 303.20 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | FRLK | 2/19/2026 | Forest Lake | 94 | -302.70 | 11 Dives | David Gunderson | 10 | 302.70 | AA | 2026 Boys Section 7AA Championship | 7 | Suburban East |
| 0 | STMA | 1/3/2026 | Saint Michael-Albertville | 94 | -302.55 | 11 Dives | Nolan Frater | 10 | 302.55 | AA | Maroon and Gold Invite 2026-Tiger Division | 8 | Lake |
| 0 | FARB | 2/6/2026 | Faribault | 94 | -302.20 | 11 Dives | Gavin Teigen | 9 | 302.20 | A | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | OWAT | 2/6/2026 | Owatonna | 93 | -301.00 | 11 Dives | Connor McBroom | 12 | 301.00 | AA | 2026 Boys Varsity Big 9 | 1 | Big 9 |
| 0 | DELA | 1/17/2026 | Delano-Watertown-Mayer | 93 | -298.65 | 11 Dives | Jonah Revier | 9 | 298.65 | A | 2026 Boys Section 3A True Team | 3 | Wright County |
| 0 | CENT | 2/19/2026 | Centennial | 92 | -298.50 | 11 Dives | Elijah Manthei | 10 | 298.50 | AA | 2026 Boys Section 7AA Championship | 7 | Northwest Subu |
| 0 | ELKR | 1/17/2026 | Elk River | 92 | -296.95 | 11 Dives | Jarek Loija | 11 | 296.95 | AA | 8AA Boys True Team 2026 | 8 | Northwest Subu |
| 0 | MOOR | 2/7/2026 | Moorhead | 92 | -296.70 | 11 Dives | Stephen Kirugu | 10 | 296.70 | AA | Bemidji Last Chance Invite | 8 | None |
| 0 | EGAN | 2/18/2026 | Eagan | 92 | -296.25 | 11 Dives | Ethan Scott | 11 | 296.25 | AA | Section 3AA Boys Swimming and Diving | 3 | South Suburban |
| 0 | MLSC | 2/5/2026 | Melrose-Sauk Centre | 91 | -294.55 | 11 Dives | Jacob Woeste | 9 | 294.55 | A | 2026 Western Regional Championship | 5 | West Central |
| 0 | FRLK | 1/24/2026 | Forest Lake | 91 | -293.85 | 11 Dives | Adam Noha | 10 | 293.85 | AA | 2026 Gary Gotz Swim and Dive Invite | 7 | Suburban East |
| 0 | ERDG | 1/3/2026 | East Ridge | 91 | -293.85 | 11 Dives | Evan Twisk | 11 | 293.85 | AA | Maroon and Gold Invite 2026-Gold Division | 3 | Suburban East |
| 0 | EDPR | 2/18/2026 | Eden Prairie | 90 | -292.10 | 11 Dives | Sawyer Kevan | 10 | 292.10 | AA | 2026 MSHSL Section 2AA | 2 | Lake |
| 0 | EGAN | 1/3/2026 | Eagan | 90 | -292.00 | 11 Dives | Ethan Lamon | N/A | 292.00 | AA | Maroon and Gold Invite 2026-Gold Division | 3 | South Suburban |
| 0 | MONT | 2/20/2026 | Monticello | 90 | -291.80 | 11 Dives | Jaxson Jensen | 7 | 291.80 | AA | 2026 MSHSL Boys Section 8AA | 8 | Mississippi 8 |
| 0 | MTVD | 1/17/2026 | Montevideo | 90 | -291.05 | 11 Dives | Ethan Jakobs | 12 | 291.05 | A | 2026 Boys Section 3A True Team | 3 | West Central |
| 0 | LNHS | 2/18/2026 | Lakeville North | 89 | -289.80 | 11 Dives | Alex Walker | 8 | 289.80 | AA | 2026 MSHSL Boys Section 1AA | 1 | South Suburban |
| 0 | OSEO | 2/19/2026 | Osseo | 89 | -288.15 | 11 Dives | Declan Gaffney | 9 | 288.15 | AA | 2026 MSHSL Boys 5AA Swim & Dive Championships | 5 | Northwest Subu |
| 0 | MLSC | 2/20/2026 | Melrose-Sauk Centre | 88 | -287.80 | 11 Dives | Treivyn Graves | 10 | 287.80 | A | 2026 MSHSL Boys Section 5A | 5 | West Central |
| 0 | PRIN | 1/17/2026 | Princeton | 88 | -287.50 | 11 Dives | Sawyer Heimerl | 9 | 287.50 | A | 2026 Boys Section 3A True Team | 3 | Mississippi 8 |
| 0 | BLNE | 1/17/2026 | Blaine | 88 | -286.55 | 11 Dives | Jackson Hammill | 8 | 286.55 | AA | 7AA Boys Section True Team 2026 | 7 | Northwest Subu |
| 0 | DLKS | 2/20/2026 | Detroit Lakes | 88 | -285.70 | 11 Dives | Kade Muff | 8 | 285.70 | A | 2026 MSHSL Boys Section 5A | 5 | Central Lakes |
| 0 | ALEX | 2/7/2026 | Alexandria | 87 | -284.90 | 11 Dives | Eli Peterson | 10 | 284.90 | AA | 2026 CLC Championship | 8 | Central Lakes |
| 0 | MVEW | 1/17/2026 | Mounds View | 86 | -282.35 | 11 Dives | Alexander Olson | 11 | 282.35 | AA | Boys True Team Section Meet | 4 | Suburban East |
| 0 | APPL | 1/3/2026 | Apple Valley | 86 | -280.40 | 11 Dives | Reid Ahnemann | 12 | 280.40 | AA | Panther Invite | 3 | South Suburban |
| 0 | NFLD | 2/18/2026 | Northfield | 85 | -279.95 | 11 Dives | Axel Byler | N/A | 279.95 | A | 2026 MSHSL Boys Section 1A | 1 | Big 9 |
| 0 | RRPS | 1/17/2026 | Rock Ridge | 85 | -278.75 | 11 Dives | Sam Aagenes | 10 | 278.75 | A | Boys 6A True Team Section Meet | 6 | Lake Superior |
| 0 | EDPR | 12/20/202 | Eden Prairie | 85 | -278.00 | 11 Dives | Gus Jacobson | 12 | 278.00 | AA | 2025 Storm Hawks Boys Swim and Dive Invite | 2 | Lake |
| 0 | STMA | 2/20/2026 | Saint Michael-Albertville | 84 | -277.40 | 11 Dives | Nolan Frater | 10 | 277.40 | AA | 2026 MSHSL Boys Section 8AA | 8 | Lake |
| 0 | MANW | 2/6/2026 | Mankato West | 84 | -277.25 | 11 Dives | Jacob Willard | 10 | 277.25 | A | 2026 Boys Varsity Big 9 | 1 | Big 9 |
