*Results are from submitted meet results files from teams. You give us a tiny bit, we give you the big picture. Contact mnswimandvibe@gmail.com for corrections or suggestions.
Girls 2025
| EVENT | RESULT | NAME | GRADE | MEET | DATE | TEAM | CLASS | SECTION | CONFERENCE | TEAM_ABBR | TOTAL_TIME_IN_SECONDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Dives | 494.45 | Ashley Mouyenga | 11 | Section 5AA True Team | 10/11/202 | Wayzata | AA | 5 | Lake | WAYZ | -494.45 |
| 11 Dives | 493.30 | Chloe Aarness | 11 | Hastings vs Chippewa - copied | 9/13/2025 | Hastings | A | 4 | Metro East | HAST | -493.30 |
| 11 Dives | 477.70 | Bailey Monette | 11 | MSHSCA Girls True Team State Class A 2025 | 10/16/202 | Westonka/HF | A | 3 | Wright County | WTKA | -477.70 |
| 11 Dives | 475.30 | Alexa Ulanoski | 9 | 2025 MSHSL Girls Section 2AA Meet | 11/5/2025 | Minnetonka | AA | 2 | Lake | TONK | -475.30 |
| 11 Dives | 434.65 | Chloe Schwietering | 11 | Section 5A Swimming and Diving Championships | 11/6/2025 | Monticello | A | 5 | Mississippi 8 | MONT | -434.65 |
| 11 Dives | 429.50 | Shaela Murphy | 10 | 2025 Girls Maroon and Gold Invite-Gold | 9/13/2025 | Mahtomedi | A | 4 | Metro East | MAHT | -429.50 |
| 11 Dives | 421.60 | Ellis Landry | 12 | Section 5AA True Team | 10/11/202 | Maple Grove | AA | 5 | Lake | MPGR | -421.60 |
| 11 Dives | 411.35 | Esme Grabinski | 11 | 2025 Section 6A Girls Championships | 11/6/2025 | Sauk Rapids-Rice | A | 6 | Central Lakes | SRPD | -411.35 |
| 11 Dives | 408.10 | Catherine Muir | 11 | 2025 MSHSL Girls Section 2AA Meet | 11/5/2025 | Edina | AA | 2 | Lake | EDIN | -408.10 |
| 11 Dives | 405.90 | Karlee Rowland | 10 | Heart O' Lakes Conference Cham | 10/24/202 | Park Rapids Area | A | 8 | Heart O' Lakes | PKRP | -405.90 |
| 11 Dives | 405.15 | Kamdyn Karel | 12 | MSHSL Section 4AA Girls Meet | 11/6/2025 | Mounds View | AA | 4 | Suburban East | MVEW | -405.15 |
| 11 Dives | 400.45 | Erica Johnson | 12 | 2025 MSHSCA True Team Section 3A Championship | 10/10/202 | Westonka/HF | A | 3 | Wright County | WTKA | -400.45 |
| 11 Dives | 399.40 | Addie Zigan | 11 | Section 5A True Team 2025 - copied | 10/11/202 | Monticello | A | 5 | Mississippi 8 | MONT | -399.40 |
| 11 Dives | 399.25 | Nina Faulkner | 10 | MSHSL Section 4AA Girls Meet | 11/6/2025 | Woodbury | AA | 4 | Suburban East | WOOD | -399.25 |
| 11 Dives | 397.80 | Taylar Bockoven | 12 | 2025 Andrea Soderlind Invitational | 9/20/2025 | Milaca | A | 5 | Granite Ridge | MLCA | -397.80 |
| 11 Dives | 396.50 | Mari Hall | 11 | Hastings vs Chippewa - copied | 9/13/2025 | Hastings | A | 4 | Metro East | HAST | -396.50 |
| 11 Dives | 393.75 | Hailey Beck | 12 | Girls Section 8AA True Team - copied | 10/11/202 | Elk River | AA | 8 | Northwest Subu | ELKR | -393.75 |
| 11 Dives | 392.20 | Blair Ahlquist | 8 | Girls Section 8AA True Team - copied | 10/11/202 | Brainerd | AA | 8 | Central Lakes | BRNP | -392.20 |
| 11 Dives | 391.55 | Sada Gustafson | N/A | Section 3AA Girls Swimming and Diving | 11/5/2025 | Two Rivers High School | AA | 3 | Metro East | TRVR | -391.55 |
| 11 Dives | 386.20 | Maggie Graning | 10 | Section 5A True Team 2025 - copied | 10/11/202 | Becker | A | 5 | Mississippi 8 | BCKR | -386.20 |
| 11 Dives | 385.80 | Grace Officer | 12 | Heart O' Lakes Conference Cham | 10/24/202 | Park Rapids Area | A | 8 | Heart O' Lakes | PKRP | -385.80 |
| 11 Dives | 382.20 | Claire Friberg | 10 | 2025 MSHSL Girls Section 2AA Meet | 11/5/2025 | Minnetonka | AA | 2 | Lake | TONK | -382.20 |
| 11 Dives | 381.50 | Clare Barnstuble | 12 | 2025 MSHSL Girls 8A Sections | 11/6/2025 | Morris/Minnewaska | A | 8 | West Central | MAHA | -381.50 |
| 11 Dives | 381.50 | Clare Barnstuble | 12 | 2025 MSHSL Girls 8A Sections | 11/6/2025 | Morris/Minnewaska | A | 8 | West Central | MAHA | -381.50 |
| 11 Dives | 377.45 | Nevaeh Love | 10 | 2025 MSHSL Girls Section 2AA Meet | 11/5/2025 | Minnetonka | AA | 2 | Lake | TONK | -377.45 |
| 11 Dives | 376.85 | Xiomara Jacobson | 9 | 2025 MSHSL Girls 8A Sections | 11/6/2025 | Fergus Falls | A | 8 | Central Lakes | FERG | -376.85 |
| 11 Dives | 376.85 | Xiomara Jacobson | 9 | 2025 MSHSL Girls 8A Sections | 11/6/2025 | Fergus Falls | A | 8 | Central Lakes | FERG | -376.85 |
| 11 Dives | 375.05 | Karli Kirk | N/A | Section 5A Swimming and Diving Championships | 11/6/2025 | Becker | A | 5 | Mississippi 8 | BCKR | -375.05 |
| 11 Dives | 374.75 | Grace Lindenfelser | 11 | Girls Section 8AA True Team - copied | 10/11/202 | Saint Michael-Albertville | AA | 8 | Lake | STMA | -374.75 |
| 11 Dives | 373.85 | Teegan Loehrer | 9 | Section 5A Swimming and Diving Championships | 11/6/2025 | Foley | A | 5 | Granite Ridge | FOLY | -373.85 |
| 11 Dives | 373.70 | Nadia Schwietering | 8 | Section 5A True Team 2025 - copied | 10/11/202 | Monticello | A | 5 | Mississippi 8 | MONT | -373.70 |
| 11 Dives | 369.90 | Ellis Rotzenberg | 12 | Section 5AA True Team | 10/11/202 | Spring Lake Park | AA | 5 | Northwest Subu | SLPK | -369.90 |
| 11 Dives | 368.16 | Jada Martindale | 12 | 2025 Andrea Soderlind Invitational | 9/20/2025 | Milaca | A | 5 | Granite Ridge | MLCA | -368.16 |
| 11 Dives | 367.10 | Brenna Gruber | 11 | 2025 Girls 6A True Team Meet | 10/10/202 | St. Cloud Tech | A | 6 | Central Lakes | TECH | -367.10 |
| 11 Dives | 367.00 | Greta Larson | 11 | 2025 MSHSL Girls Section 4A | 11/5/2025 | Hastings | A | 4 | Metro East | HAST | -367.00 |
| 11 Dives | 365.90 | Savanna Crego | 12 | MSHSL Section 4AA Girls Meet | 11/6/2025 | Mounds View | AA | 4 | Suburban East | MVEW | -365.90 |
| 11 Dives | 365.20 | Kaycee Hansen | 12 | Girls Section 8AA True Team - copied | 10/11/202 | Moohead | AA | 8 | None | MOOR | -365.20 |
| 11 Dives | 364.85 | Madelyn Tucker | 12 | 2025 MSHSL Girls Section 8AA | 11/7/2025 | Elk River | AA | 8 | Northwest Subu | ELKR | -364.85 |
| 11 Dives | 363.80 | Rylee Kuhn | 11 | 2025 MSHSL Girls Section 5AA Championships - | 11/5/2025 | Champlin Park | AA | 5 | Northwest Subu | CHMP | -363.80 |
| 11 Dives | 363.00 | Elizabeth O'Malley | 12 | Girls WCC 2025 | 10/24/202 | Montevideo | A | 3 | West Central | MTVD | -363.00 |
| 11 Dives | 360.85 | Kiera Florek | 12 | 2025 Girls 6A True Team Meet | 10/10/202 | St. Cloud Tech | A | 6 | Central Lakes | TECH | -360.85 |
| 11 Dives | 360.40 | Kennedy Garner | 10 | 2025 MSHSL Girls Section 7A Championship | 11/6/2025 | Grand Rapids | A | 7 | Lake Superior | GRPD | -360.40 |
| 11 Dives | 360.30 | Izabella Goodrich | 11 | Section 8A True Team October 1 | 10/11/202 | Detroit Lakes | A | 8 | Central Lakes | DLKS | -360.30 |
| 11 Dives | 360.00 | Lillian Bonsante | 12 | Section 5A True Team 2025 - copied | 10/11/202 | Becker | A | 5 | Mississippi 8 | BCKR | -360.00 |
| 11 Dives | 358.80 | Addison Walters | 12 | 2025 MSHSL Girls Section 6 AA | 11/6/2025 | Hopkins | AA | 6 | Lake | HOPK | -358.80 |
| 11 Dives | 357.45 | Josie Eveslage | 11 | Girls WCC 2025 | 10/24/202 | Melrose Area | A | 6 | West Central | MELR | -357.45 |
| 11 Dives | 356.10 | Ramya Beck | 10 | Girls Section 8AA True Team - copied | 10/11/202 | Saint Michael-Albertville | AA | 8 | Lake | STMA | -356.10 |
| 11 Dives | 355.60 | Mylie Pinoniemi | 12 | 2025 MSHSCA True Team Section 3A Championship | 10/10/202 | Delano | A | 3 | Wright County | DELA | -355.60 |
| 11 Dives | 354.40 | Symone Vesledahl | 11 | 2025 MSHSL Girls Section 2AA Meet | 11/5/2025 | Minnetonka | AA | 2 | Lake | TONK | -354.40 |
| 11 Dives | 354.15 | Ella Roering | 12 | Section 8A True Team October 1 | 10/11/202 | Morris/Minnewaska | A | 8 | West Central | MAHA | -354.15 |
