*Results are from submitted meet results files from teams. You give us a tiny bit, we give you the big picture. Contact mnswimandvibe@gmail.com for corrections or suggestions.
Boys 2026
| EVENT_RANK | EVENT | NAME | RESULT | TOTAL_TIME_IN_SECONDS | TEAM_ABBR | NISCA_PTS | TEAM | GRADE | DATE | MEET | CLASS | SECTION | CONFERENCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 11 Dives | Gideon Fish | 487.55 | -487.55 | ORNO | 147 | Orono | 11 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 2 | Metro West |
| 0 | 11 Dives | Jamison Livermore | 451.20 | -451.20 | FRLK | 138 | Forest Lake | 12 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 7 | Suburban East |
| 0 | 11 Dives | Micah Brecht | 438.75 | -438.75 | CHNS | 135 | Chanhassen/Chaska | 12 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 2 | Metro West |
| 0 | 11 Dives | Isaiah Croaston | 417.85 | -417.85 | ANDV | 130 | Andover | 11 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 7 | Northwest Subu |
| 0 | 11 Dives | Henry Lindberg | 408.10 | -408.10 | TONK | 127 | Minnetonka | 10 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 2 | Lake |
| 0 | 11 Dives | Oscar Hoglund | 363.90 | -363.90 | DELA | 114 | Delano-Watertown-Mayer | 12 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 3 | Wright County |
| 0 | 11 Dives | Oliver Timothy | 356.75 | -356.75 | MPGR | 112 | Maple Grove | 11 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 5 | Lake |
| 0 | 11 Dives | Bjorn Jaenchen | 355.80 | -355.80 | ORNO | 112 | Orono | 12 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 2 | Metro West |
| 0 | 11 Dives | Micah Prindle | 342.90 | -342.90 | MVEW | 108 | Mounds View | 10 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 4 | Suburban East |
| 0 | 11 Dives | Alec Heim | 339.45 | -339.45 | CRPD | 107 | Coon Rapids | 10 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 7 | Northwest Subu |
| 0 | 11 Dives | Zach Manwarren | 334.90 | -334.90 | RSMT | 105 | Rosemount | 12 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Dylahn Nagel | 333.20 | -333.20 | SRRP | 105 | Sauk Rapids-Rice | 12 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | A | 5 | Central Lakes |
| 0 | 11 Dives | Charlie Peterson | 327.65 | -327.65 | APPL | 103 | Apple Valley | 11 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Blake Thorson | 322.85 | -322.85 | CENT | 101 | Centennial | 10 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 7 | Northwest Subu |
| 0 | 11 Dives | Alexander Boyko | 314.00 | -314.00 | BURN | 98 | Burnsville | 12 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 6 | South Suburban |
| 0 | 11 Dives | Charles Hieb | 305.85 | -305.85 | MVEW | 95 | Mounds View | 9 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 4 | Suburban East |
| 0 | 11 Dives | Jarek Loija | 292.40 | -292.40 | ELKR | 90 | Elk River | 11 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 8 | Northwest Subu |
| 0 | 11 Dives | Niklas Ehrentreich | 289.40 | -289.40 | MVEW | 89 | Mounds View | 9 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 4 | Suburban East |
| 0 | 11 Dives | Gus Jacobson | 278.00 | -278.00 | EDPR | 85 | Eden Prairie | 12 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 2 | Lake |
| 0 | 11 Dives | Oliver Sathre | 272.75 | -272.75 | DELA | 82 | Delano-Watertown-Mayer | 10 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 3 | Wright County |
| 0 | 11 Dives | David Iverson | 271.65 | -271.65 | IRON | 82 | Irondale | 11 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 5 | Suburban East |
| 0 | 11 Dives | Sawyer Kevan | 269.85 | -269.85 | EDPR | 81 | Eden Prairie | 10 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 2 | Lake |
| 0 | 11 Dives | Johnathun Khambata | 269.45 | -269.45 | BLNE | 81 | Blaine | 12 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 7 | Northwest Subu |
| 0 | 11 Dives | Alexander Olson | 262.45 | -262.45 | MVEW | 78 | Mounds View | 11 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 4 | Suburban East |
| 0 | 11 Dives | Henry Bowlin | 260.00 | -260.00 | WBLA | 77 | White Bear Lake | 7 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 4 | Suburban East |
| 0 | 11 Dives | Jackson Hadley | 256.35 | -256.35 | ORNO | 76 | Orono | 9 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 2 | Metro West |
| 0 | 11 Dives | Cameron Andrewsen | 250.70 | -250.70 | EAST | 73 | Eastview | 11 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Casey Person | 244.40 | -244.40 | CHNS | 70 | Chanhassen/Chaska | 8 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 2 | Metro West |
| 0 | 11 Dives | Declan Gaffney | 243.05 | -243.05 | OSEO | 70 | Osseo | 9 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 5 | Northwest Subu |
| 0 | 11 Dives | Wyatt Stenback | 237.85 | -237.85 | DELA | 67 | Delano-Watertown-Mayer | 12 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 3 | Wright County |
| 0 | 11 Dives | Pente Mathews | 234.05 | -234.05 | TONK | 66 | Minnetonka | N/A | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | AA | 2 | Lake |
| 0 | 11 Dives | Jackson Hammill | 232.70 | -232.70 | BLNE | 65 | Blaine | 8 | 12/13/202 | 25-26 Boys Bengal Invite | AA | 7 | Northwest Subu |
| 0 | 11 Dives | Nikita Ginzburg | 226.85 | -226.85 | PLAK | 62 | Prior Lake | 11 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 2 | South Suburban |
| 0 | 11 Dives | Reid Ahnemann | 226.25 | -226.25 | APPL | 62 | Apple Valley | 12 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Cole Reilly | 224.75 | -224.75 | BRBL | 61 | Breck/Blake | 8 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | A | 2 | Independent Me |
| 0 | 11 Dives | Meko Stocker | 222.65 | -222.65 | BRBL | 60 | Breck/Blake | 7 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | A | 2 | Independent Me |
| 0 | 11 Dives | Finnegan Hatanpa | 215.95 | -215.95 | SRRP | 57 | Sauk Rapids-Rice | 11 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | A | 5 | Central Lakes |
| 0 | 11 Dives | Braden Rick | 206.35 | -206.35 | APPL | 52 | Apple Valley | 12 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Evan Johnson | 198.20 | -198.20 | BRBL | 47 | Breck/Blake | 7 | 12/20/202 | 2025 Storm Hawks Boys Swim and Dive Invite | A | 2 | Independent Me |
| 0 | 11 Dives | Emilio Loza | 195.95 | -195.95 | FARM | 46 | Farmington | 8 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 1 | South Suburban |
| 0 | 11 Dives | Ryker Abate | 190.75 | -190.75 | HIBB | 43 | Hibbing | 8 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 6 | Lake Superior |
| 0 | 11 Dives | Eddie McBrien | 185.15 | -185.15 | RSMT | 40 | Rosemount | 10 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Jeffrey Simon Burton | 184.50 | -184.50 | APPL | 39 | Apple Valley | 9 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Sam Scott | 177.55 | -177.55 | RSMT | 35 | Rosemount | 10 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Henry Werth | 170.80 | -170.80 | DELA | 31 | Delano-Watertown-Mayer | 7 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 3 | Wright County |
| 0 | 11 Dives | Seamus Boos | 169.25 | -169.25 | BURN | 30 | Burnsville | 12 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 6 | South Suburban |
| 0 | 11 Dives | Emmett West | 119.00 | -119.00 | RSMT | 0 | Rosemount | 8 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | AA | 3 | South Suburban |
| 0 | 11 Dives | Jaxon Olds | 106.40 | -106.40 | HIBB | 0 | Hibbing | 7 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 6 | Lake Superior |
| 0 | 11 Dives | Liam Krouth Chelmo | 105.95 | -105.95 | JEFF | 0 | Bloomington Jefferson | 12 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | AA | 2 | Metro West |
| 0 | 11 Dives | Zion Frank | 101.80 | -101.80 | BURN | 0 | Burnsville | 10 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 6 | South Suburban |
| 0 | 11 Dives | Oluwatomiwa Oladejo | 85.15 | -85.15 | BURN | 0 | Burnsville | 12 | 12/13/202 | PL Boys Invite 12-13-2025 | AA | 6 | South Suburban |
| 0 | 11 Dives | Bryce Renken | 72.15 | -72.15 | DELA | 0 | Delano-Watertown-Mayer | 7 | 12/20/202 | Bloomington Jefferson Jaguar Invite 2025 | A | 3 | Wright County |
| 0 | 11 Dives | Aiden Johnson | 436.80 | -436.80 | MESE | 185 | Mesabi East | 12 | 12/20/202 | 25 Bronco Invitational | A | 6 | Iron Range |
| 0 | 6 Dives | Pengxu Lor | 366.25 | -366.25 | CHMP | 166 | Champlin Park | 9 | 12/18/202 | Champlin Park v Osseo | AA | 5 | Northwest Subu |
| 0 | 6 Dives | Zachary Mikkelson | 337.85 | -337.85 | RWNG | 158 | Red Wing | 12 | 12/11/202 | Red Wing vs JM | A | 1 | Big 9 |
| 0 | 6 Dives | Gideon Fish | 310.75 | -310.75 | ORNO | 149 | Orono | 11 | 12/11/202 | 2025 ORNO vs NPRG Boys | A | 2 | Metro West |
| 0 | 6 Dives | Nikolaus Yannopoulos | 301.50 | -301.50 | EDIN | 146 | Edina | 11 | 12/19/202 | 2026 Maple Grove vs Edina Dual Meet | AA | 6 | Lake |
| 0 | 6 Dives | Edward Frey | 299.50 | -299.50 | EDIN | 145 | Edina | 10 | 12/12/202 | 2025-26 Hopkins vs Edina | AA | 6 | Lake |
| 0 | 6 Dives | Jamison Livermore | 294.20 | -294.20 | FRLK | 143 | Forest Lake | 12 | 12/11/202 | Forest Lake vs MV Boys | AA | 7 | Suburban East |
| 0 | 6 Dives | Asher Ferris | 281.25 | -281.25 | FARB | 138 | Faribault | 11 | 12/11/202 | Faribault v Owatonna | A | 1 | Big 9 |
| 0 | 6 Dives | Ethan Teague | 271.60 | -271.60 | STIL | 135 | Stillwater | 10 | 12/18/202 | Stillwater vs Mounds View | AA | 4 | Suburban East |
| 0 | 6 Dives | Isaiah Croaston | 270.95 | -270.95 | ANDV | 134 | Andover | 11 | 12/16/202 | Spring Lake Park vs Andover | AA | 7 | Northwest Subu |
| 0 | 6 Dives | Kingston Kavati | 268.90 | -268.90 | EDIN | 134 | Edina | 10 | 12/19/202 | 2026 Maple Grove vs Edina Dual Meet | AA | 6 | Lake |
| 0 | 6 Dives | Landen Nelson | 262.65 | -262.65 | RWNG | 131 | Red Wing | 12 | 12/11/202 | Red Wing vs JM | A | 1 | Big 9 |
| 0 | 6 Dives | Andrue Stalboerger | 261.55 | -261.55 | MLSC | 131 | Melrose-Sauk Centre | 12 | 12/11/202 | DCL @ MSC Fusion | A | 5 | West Central |
| 0 | 6 Dives | Bjorn Jaenchen | 258.50 | -258.50 | ORNO | 130 | Orono | 12 | 12/18/202 | 2025 ORNO vs STLP Boys | A | 2 | Metro West |
| 0 | 6 Dives | Oscar Hoglund | 258.10 | -258.10 | DELA | 129 | Delano-Watertown-Mayer | 12 | 12/16/202 | DWM vs Buffalo 2025 | A | 3 | Wright County |
| 0 | 6 Dives | Corbin Deichman | 255.25 | -255.25 | MANW | 128 | Mankato West | 12 | 12/16/202 | Mankato West Boys vs Rochester Mayo | A | 1 | Big 9 |
| 0 | 6 Dives | Breckin McGill | 248.25 | -248.25 | LSHS | 125 | Lakeville South | 10 | 12/5/2025 | Shakopee vs Lakeville South | AA | 1 | South Suburban |
| 0 | 6 Dives | Noah Miller | 242.85 | -242.85 | MONT | 123 | Monticello | 11 | 12/18/202 | Chisago Lakes @ Monticello - copied | AA | 8 | Mississippi 8 |
| 0 | 6 Dives | Micah Brecht | 241.40 | -241.40 | CHNS | 122 | Chanhassen/Chaska | 12 | 12/16/202 | 2025 Storm Hawks vs. Wayzata | AA | 2 | Metro West |
| 0 | 6 Dives | Sawyer Bowen | 241.05 | -241.05 | SPCE | 122 | St. Paul Central | 11 | 12/13/202 | Boys Laker Invite 2025-26 | AA | 4 | Saint Paul Cit |
| 0 | 6 Dives | Kyler Kavanagh | 240.05 | -240.05 | ALEX | 122 | Alexandria | 12 | 12/16/202 | Apollo at Alex Boys 2025 | AA | 8 | Central Lakes |
| 0 | 6 Dives | Henry Lindberg | 238.85 | -238.85 | TONK | 121 | Minnetonka | 10 | 12/19/202 | Minnetonka v Hopkins | AA | 2 | Lake |
| 0 | 6 Dives | Jacob Campbell | 238.35 | -238.35 | EGAN | 121 | Eagan | 12 | 12/5/2025 | 2025-26 EHS Boys vs Prior Lake | AA | 3 | South Suburban |
| 0 | 6 Dives | Ethyn Schilling | 230.65 | -230.65 | PHSB | 118 | Park | 11 | 12/18/202 | PHS vs CDH | AA | 3 | Suburban East |
| 0 | 6 Dives | Micah Prindle | 229.55 | -229.55 | MVEW | 117 | Mounds View | 10 | 12/18/202 | Stillwater vs Mounds View | AA | 4 | Suburban East |
| 0 | 6 Dives | Oliver Timothy | 227.50 | -227.50 | MPGR | 116 | Maple Grove | 11 | 12/19/202 | 2026 Maple Grove vs Edina Dual Meet | AA | 5 | Lake |
| 0 | 6 Dives | Charlie Peterson | 227.20 | -227.20 | APPL | 116 | Apple Valley | 11 | 12/5/2025 | Eastview vs Apple Valley - copied | AA | 3 | South Suburban |
| 0 | 6 Dives | Krew Muscha | 226.05 | -226.05 | ALEX | 116 | Alexandria | 11 | 12/16/202 | Apollo at Alex Boys 2025 | AA | 8 | Central Lakes |
| 0 | 6 Dives | Quinn Bennett | 224.30 | -224.30 | ELKR | 115 | Elk River | 9 | 12/4/2025 | Blaine vs ER Dual Meet | AA | 8 | Northwest Subu |
| 0 | 6 Dives | Matthee Nguyen | 222.95 | -222.95 | EDIN | 114 | Edina | 8 | 12/12/202 | 2025-26 Hopkins vs Edina | AA | 6 | Lake |
| 0 | 6 Dives | Charles Hieb | 222.65 | -222.65 | MVEW | 114 | Mounds View | 9 | 12/18/202 | Stillwater vs Mounds View | AA | 4 | Suburban East |
| 0 | 6 Dives | Lucas Lundberg | 220.40 | -220.40 | DLKS | 113 | Detroit Lakes | 11 | 12/11/202 | Laker Boys Vs. Willmar | A | 5 | Central Lakes |
| 0 | 6 Dives | Jack Rodine | 220.10 | -220.10 | SART | 113 | Sartell | 9 | 12/16/202 | Willmar vs Sartell | A | 5 | Central Lakes |
| 0 | 11 Dives | Corin Gavol | 218.00 | -218.00 | MESE | 112 | Mesabi East | 10 | 12/20/202 | 25 Bronco Invitational | A | 6 | Iron Range |
| 0 | 6 Dives | Silas Wagstaff | 215.45 | -215.45 | RCNT | 110 | Rochester Century | 11 | 12/18/202 | Century vs Mayo | AA | 1 | Big 9 |
| 0 | 6 Dives | Collin Kane | 215.20 | -215.20 | CHMP | 110 | Champlin Park | 10 | 12/11/202 | Champlin Park v Spring Lake Park | AA | 5 | Northwest Subu |
| 0 | 6 Dives | Alexander Boyko | 211.75 | -211.75 | BURN | 109 | Burnsville | 12 | 12/12/202 | Burnsville vs Apple Valley | AA | 6 | South Suburban |
| 0 | 6 Dives | John Jaso | 211.15 | -211.15 | PHSB | 108 | Park | 12 | 12/18/202 | PHS vs CDH | AA | 3 | Suburban East |
| 0 | 6 Dives | Alec Heim | 210.70 | -210.70 | CRPD | 108 | Coon Rapids | 10 | 12/11/202 | Centennial vs Coon Rapids | AA | 7 | Northwest Subu |
| 0 | 6 Dives | Brody Dvorak | 209.60 | -209.60 | NPRG | 108 | New Prague | 11 | 12/11/202 | 2025 ORNO vs NPRG Boys | AA | 2 | Metro West |
| 0 | 6 Dives | Blake Thorson | 209.15 | -209.15 | CENT | 107 | Centennial | 10 | 12/9/2025 | Centennial vs. Irondale | AA | 7 | Northwest Subu |
| 0 | 6 Dives | Wyatt Hammerlund | 208.80 | -208.80 | GRRD | 107 | Grand Rapids | 9 | 12/11/202 | 2025 Duluth, Grand Rapids, Proctor Tri | A | 6 | Lake Superior |
| 0 | 6 Dives | Dylahn Nagel | 208.55 | -208.55 | SRRP | 107 | Sauk Rapids-Rice | 12 | 12/4/2025 | Sauk Rapids-Rice vs Melrose-Sauk Centre | A | 5 | Central Lakes |
| 0 | 6 Dives | Jarek Loija | 207.70 | -207.70 | ELKR | 107 | Elk River | 11 | 12/18/202 | Andover vs ER Dual Meet | AA | 8 | Northwest Subu |
| 0 | 6 Dives | Eddie Steman | 205.45 | -205.45 | CAMI | 106 | Cambridge-Isanti | 11 | 12/18/202 | Cambridge-Isanti v. Princeton | AA | 7 | Mississippi 8 |
| 0 | 6 Dives | Deklan Blinkman | 204.85 | -204.85 | ANKA | 105 | Anoka | N/A | 12/18/202 | Anoka vs Park Center 12.18.25 | AA | 7 | Northwest Subu |
| 0 | 6 Dives | Caleb Baldeshwiler | 204.70 | -204.70 | LNHS | 105 | Lakeville North | 12 | 12/19/202 | Lakeville South vs. Lakeville North | AA | 1 | South Suburban |
| 0 | 6 Dives | Dylan Aultman | 203.50 | -203.50 | GRRD | 105 | Grand Rapids | 10 | 12/11/202 | 2025 Duluth, Grand Rapids, Proctor Tri | A | 6 | Lake Superior |
